GO6810Ogden, Willard Peak (Any Legal Weapon)
Utah · Mountain Goat · Unit Ogden, Willard Peak
Any Legal Weapon Sep 05 - Nov 25.
Resident draw
0.1%Draw odds, all applicants
1Tags (2026)
878First-choice applicants
100%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 89 | 0.0% |
| 1 | 53 | 0.0% |
| 2 | 56 | 0.0% |
| 3 | 43 | 0.0% |
| 4 | 66 | 0.0% |
| 5 | 49 | 0.0% |
| 6 | 54 | 0.0% |
| 7 | 56 | 0.0% |
| 8 | 59 | 0.0% |
| 9 | 65 | 0.0% |
| 10 | 46 | 0.0% |
| 11 | 37 | 0.0% |
| 12 | 47 | 0.0% |
| 13 | 30 | 0.0% |
| 14 | 22 | 0.0% |
| 15 | 22 | 4.5% |
| 16 | 27 | 0.0% |
| 17 | 15 | 0.0% |
| 18 | 10 | 0.0% |
| 19 | 13 | 0.0% |
| 20 | 10 | 0.0% |
| 21 | 4 | 0.0% |
| 22 | 2 | 0.0% |
| 23 | 2 | 0.0% |
| 24 | 1 | 0.0% |
Resident and nonresident applicants are drawn against separate permit quotas, so each hunt appears once per pool with that pool's own applicants, permits and point curve. First-choice applications only; youth general-deer rows are not included. Source: Utah Division of Wildlife Resources draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.