GO6808High Uintas West (Any Legal Weapon)
Utah · Mountain Goat · Unit High Uintas West
Any Legal Weapon Sep 05 - Oct 31.
Resident draw
1.7%Draw odds, all applicants
9Tags (2026)
531First-choice applicants
83.3%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 31 | 0.0% |
| 1 | 28 | 0.0% |
| 2 | 35 | 0.0% |
| 3 | 18 | 0.0% |
| 4 | 42 | 0.0% |
| 5 | 34 | 0.0% |
| 6 | 29 | 0.0% |
| 7 | 21 | 0.0% |
| 8 | 33 | 0.0% |
| 9 | 41 | 0.0% |
| 10 | 24 | 0.0% |
| 11 | 22 | 4.5% |
| 12 | 30 | 3.3% |
| 13 | 26 | 0.0% |
| 14 | 15 | 6.7% |
| 15 | 13 | 7.7% |
| 16 | 22 | 0.0% |
| 17 | 13 | 0.0% |
| 18 | 21 | 0.0% |
| 19 | 14 | 0.0% |
| 20 | 13 | 0.0% |
| 21 | 6 | 83.3% |
Nonresident draw
0.2%Draw odds, all applicants
2Tags (2026)
1137First-choice applicants
83.3%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 105 | 0.0% |
| 1 | 79 | 0.0% |
| 2 | 78 | 0.0% |
| 3 | 77 | 0.0% |
| 4 | 51 | 2.0% |
| 5 | 59 | 0.0% |
| 6 | 67 | 0.0% |
| 7 | 74 | 0.0% |
| 8 | 70 | 0.0% |
| 9 | 57 | 0.0% |
| 10 | 43 | 0.0% |
| 11 | 31 | 0.0% |
| 12 | 37 | 0.0% |
| 13 | 51 | 0.0% |
| 14 | 34 | 0.0% |
| 15 | 42 | 0.0% |
| 16 | 54 | 0.0% |
| 17 | 80 | 0.0% |
| 18 | 12 | 0.0% |
| 19 | 14 | 0.0% |
| 20 | 7 | 0.0% |
| 21 | 5 | 0.0% |
| 22 | 3 | 0.0% |
| 23 | 3 | 0.0% |
| 24 | 2 | 0.0% |
| 25 | 1 | 0.0% |
| 26 | 1 | 100% |
Resident and nonresident applicants are drawn against separate permit quotas, so each hunt appears once per pool with that pool's own applicants, permits and point curve. First-choice applications only; youth general-deer rows are not included. Source: Utah Division of Wildlife Resources draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.