GO6806High Uintas East (Any Legal Weapon)
Utah · Mountain Goat · Unit High Uintas East
Any Legal Weapon Sep 05 - Oct 31.
Resident draw
1.9%Draw odds, all applicants
3Tags (2026)
157First-choice applicants
100%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 22 | 0.0% |
| 1 | 19 | 0.0% |
| 2 | 7 | 0.0% |
| 3 | 11 | 0.0% |
| 4 | 12 | 8.3% |
| 5 | 5 | 0.0% |
| 6 | 6 | 0.0% |
| 7 | 6 | 0.0% |
| 8 | 6 | 0.0% |
| 9 | 11 | 0.0% |
| 10 | 10 | 0.0% |
| 11 | 7 | 0.0% |
| 12 | 9 | 0.0% |
| 13 | 1 | 0.0% |
| 14 | 0 | 0.0% * |
| 15 | 3 | 0.0% |
| 16 | 5 | 0.0% |
| 17 | 3 | 0.0% |
| 18 | 3 | 0.0% |
| 19 | 4 | 0.0% |
| 20 | 5 | 0.0% |
| 21 | 2 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Resident and nonresident applicants are drawn against separate permit quotas, so each hunt appears once per pool with that pool's own applicants, permits and point curve. First-choice applications only; youth general-deer rows are not included. Source: Utah Division of Wildlife Resources draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.