GO6817La Sal Mtns (Any Legal Weapon)
Utah · Mountain Goat · Unit La Sal Mtns
Any Legal Weapon Sep 05 - Nov 25.
Resident draw
2.5%Draw odds, all applicants
10Tags (2026)
404First-choice applicants
91.7%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 49 | 0.0% |
| 1 | 37 | 0.0% |
| 2 | 29 | 0.0% |
| 3 | 38 | 0.0% |
| 4 | 22 | 0.0% |
| 5 | 20 | 0.0% |
| 6 | 26 | 0.0% |
| 7 | 22 | 0.0% |
| 8 | 16 | 6.3% |
| 9 | 21 | 0.0% |
| 10 | 16 | 0.0% |
| 11 | 14 | 0.0% |
| 12 | 13 | 7.7% |
| 13 | 14 | 0.0% |
| 14 | 7 | 14.3% |
| 15 | 14 | 0.0% |
| 16 | 7 | 0.0% |
| 17 | 13 | 7.7% |
| 18 | 5 | 0.0% |
| 19 | 9 | 11.1% |
| 20 | 6 | 0.0% |
| 21 | 4 | 75.0% |
| 22 | 2 | 100% |
Nonresident draw
0.1%Draw odds, all applicants
2Tags (2026)
1817First-choice applicants
91.7%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 116 | 0.0% |
| 1 | 101 | 0.0% |
| 2 | 111 | 0.0% |
| 3 | 124 | 0.0% |
| 4 | 89 | 0.0% |
| 5 | 89 | 0.0% |
| 6 | 105 | 0.9% |
| 7 | 115 | 0.0% |
| 8 | 84 | 0.0% |
| 9 | 109 | 0.0% |
| 10 | 77 | 0.0% |
| 11 | 86 | 0.0% |
| 12 | 74 | 0.0% |
| 13 | 64 | 0.0% |
| 14 | 76 | 0.0% |
| 15 | 82 | 0.0% |
| 16 | 86 | 0.0% |
| 17 | 168 | 0.0% |
| 18 | 18 | 0.0% |
| 19 | 8 | 0.0% |
| 20 | 12 | 0.0% |
| 21 | 11 | 0.0% |
| 22 | 1 | 0.0% |
| 23 | 3 | 0.0% |
| 24 | 2 | 0.0% |
| 25 | 5 | 0.0% |
| 26 | 0 | 0.0% * |
| 27 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Resident and nonresident applicants are drawn against separate permit quotas, so each hunt appears once per pool with that pool's own applicants, permits and point curve. First-choice applications only; youth general-deer rows are not included. Source: Utah Division of Wildlife Resources draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.