GO6804High Uintas Kamas (Any Legal Weapon)
Utah · Mountain Goat · Unit High Uintas Kamas
Any Legal Weapon Sep 05 - Oct 31.
Resident draw
0.5%Draw odds, all applicants
1Tags (2026)
186First-choice applicants
100%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 20 | 0.0% |
| 1 | 24 | 0.0% |
| 2 | 17 | 0.0% |
| 3 | 13 | 0.0% |
| 4 | 16 | 0.0% |
| 5 | 12 | 0.0% |
| 6 | 5 | 0.0% |
| 7 | 12 | 8.3% |
| 8 | 12 | 0.0% |
| 9 | 8 | 0.0% |
| 10 | 7 | 0.0% |
| 11 | 6 | 0.0% |
| 12 | 6 | 0.0% |
| 13 | 7 | 0.0% |
| 14 | 5 | 0.0% |
| 15 | 2 | 0.0% |
| 16 | 2 | 0.0% |
| 17 | 5 | 0.0% |
| 18 | 1 | 0.0% |
| 19 | 5 | 0.0% |
| 20 | 1 | 0.0% |
Resident and nonresident applicants are drawn against separate permit quotas, so each hunt appears once per pool with that pool's own applicants, permits and point curve. First-choice applications only; youth general-deer rows are not included. Source: Utah Division of Wildlife Resources draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.