GO6801Beaver (Any Legal Weapon)
Utah · Mountain Goat · Unit Beaver
Any Legal Weapon Sep 28 - Oct 26.
Resident draw
0.8%Draw odds, all applicants
9Tags (2026)
1088First-choice applicants
88.9%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 97 | 0.0% |
| 1 | 71 | 0.0% |
| 2 | 64 | 0.0% |
| 3 | 79 | 0.0% |
| 4 | 65 | 0.0% |
| 5 | 53 | 0.0% |
| 6 | 40 | 0.0% |
| 7 | 57 | 0.0% |
| 8 | 55 | 0.0% |
| 9 | 64 | 0.0% |
| 10 | 52 | 0.0% |
| 11 | 47 | 0.0% |
| 12 | 47 | 0.0% |
| 13 | 29 | 0.0% |
| 14 | 24 | 0.0% |
| 15 | 37 | 5.4% |
| 16 | 38 | 0.0% |
| 17 | 41 | 0.0% |
| 18 | 32 | 0.0% |
| 19 | 27 | 0.0% |
| 20 | 18 | 5.6% |
| 21 | 14 | 0.0% |
| 22 | 9 | 0.0% |
| 23 | 13 | 0.0% |
| 24 | 9 | 11.1% |
| 25 | 6 | 83.3% |
Resident and nonresident applicants are drawn against separate permit quotas, so each hunt appears once per pool with that pool's own applicants, permits and point curve. First-choice applications only; youth general-deer rows are not included. Source: Utah Division of Wildlife Resources draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.