GO6800Beaver (Any Legal Weapon)
Utah · Mountain Goat · Unit Beaver
Any Legal Weapon Sep 05 - Sep 27.
Resident draw
0.4%Draw odds, all applicants
6Tags (2026)
1357First-choice applicants
100%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 113 | 0.0% |
| 1 | 100 | 0.0% |
| 2 | 97 | 0.0% |
| 3 | 82 | 1.2% |
| 4 | 65 | 0.0% |
| 5 | 71 | 0.0% |
| 6 | 73 | 0.0% |
| 7 | 66 | 1.5% |
| 8 | 71 | 0.0% |
| 9 | 75 | 0.0% |
| 10 | 49 | 0.0% |
| 11 | 60 | 0.0% |
| 12 | 59 | 0.0% |
| 13 | 50 | 0.0% |
| 14 | 46 | 0.0% |
| 15 | 46 | 0.0% |
| 16 | 43 | 0.0% |
| 17 | 34 | 0.0% |
| 18 | 27 | 3.7% |
| 19 | 36 | 0.0% |
| 20 | 27 | 0.0% |
| 21 | 14 | 0.0% |
| 22 | 20 | 0.0% |
| 23 | 8 | 0.0% |
| 24 | 10 | 0.0% |
| 25 | 10 | 0.0% |
| 26 | 5 | 60.0% |
Nonresident draw
<0.1%Draw odds, all applicants
2Tags (2026)
3145First-choice applicants
100%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 227 | 0.0% |
| 1 | 214 | 0.0% |
| 2 | 192 | 0.0% |
| 3 | 158 | 0.0% |
| 4 | 147 | 0.0% |
| 5 | 146 | 0.0% |
| 6 | 151 | 0.0% |
| 7 | 138 | 0.0% |
| 8 | 153 | 0.0% |
| 9 | 150 | 0.0% |
| 10 | 124 | 0.0% |
| 11 | 132 | 0.0% |
| 12 | 124 | 0.0% |
| 13 | 123 | 0.0% |
| 14 | 146 | 0.0% |
| 15 | 129 | 0.0% |
| 16 | 184 | 0.0% |
| 17 | 365 | 0.0% |
| 18 | 32 | 0.0% |
| 19 | 24 | 0.0% |
| 20 | 27 | 3.7% |
| 21 | 17 | 0.0% |
| 22 | 10 | 0.0% |
| 23 | 7 | 0.0% |
| 24 | 11 | 0.0% |
| 25 | 9 | 0.0% |
| 26 | 4 | 0.0% |
| 27 | 1 | 100% |
Resident and nonresident applicants are drawn against separate permit quotas, so each hunt appears once per pool with that pool's own applicants, permits and point curve. First-choice applications only; youth general-deer rows are not included. Source: Utah Division of Wildlife Resources draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.