EB3049Mt Dutton (Early Any Legal Weapon)
Utah · Elk · Unit Mt Dutton
Early Any Legal Weapon Sep 16 - Sep 20.
Resident draw
1.5%Draw odds, all applicants
8Tags (2026)
542First-choice applicants
87.5%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 55 | 0.0% |
| 1 | 54 | 0.0% |
| 2 | 29 | 0.0% |
| 3 | 35 | 0.0% |
| 4 | 52 | 1.9% |
| 5 | 40 | 0.0% |
| 6 | 32 | 0.0% |
| 7 | 22 | 0.0% |
| 8 | 21 | 0.0% |
| 9 | 36 | 2.8% |
| 10 | 22 | 0.0% |
| 11 | 16 | 0.0% |
| 12 | 17 | 5.9% |
| 13 | 14 | 0.0% |
| 14 | 11 | 0.0% |
| 15 | 6 | 0.0% |
| 16 | 15 | 0.0% |
| 17 | 12 | 0.0% |
| 18 | 12 | 8.3% |
| 19 | 4 | 0.0% |
| 20 | 6 | 0.0% |
| 21 | 13 | 0.0% |
| 22 | 4 | 0.0% |
| 23 | 4 | 0.0% |
| 24 | 6 | 0.0% |
| 25 | 3 | 100% |
| 26 | 0 | 100% * |
| 27 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Nonresident draw
0.4%Draw odds, all applicants
1Tags (2026)
231First-choice applicants
87.5%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 18 | 0.0% |
| 1 | 8 | 0.0% |
| 2 | 16 | 0.0% |
| 3 | 10 | 10.0% |
| 4 | 10 | 0.0% |
| 5 | 17 | 0.0% |
| 6 | 12 | 0.0% |
| 7 | 16 | 0.0% |
| 8 | 9 | 0.0% |
| 9 | 13 | 0.0% |
| 10 | 10 | 0.0% |
| 11 | 11 | 0.0% |
| 12 | 6 | 0.0% |
| 13 | 5 | 0.0% |
| 14 | 9 | 0.0% |
| 15 | 6 | 0.0% |
| 16 | 8 | 0.0% |
| 17 | 12 | 0.0% |
| 18 | 7 | 0.0% |
| 19 | 8 | 0.0% |
| 20 | 4 | 0.0% |
| 21 | 3 | 0.0% |
| 22 | 5 | 0.0% |
| 23 | 4 | 0.0% |
| 24 | 1 | 0.0% |
| 25 | 1 | 0.0% |
| 26 | 2 | 0.0% |
Resident and nonresident applicants are drawn against separate permit quotas, so each hunt appears once per pool with that pool's own applicants, permits and point curve. First-choice applications only; youth general-deer rows are not included. Source: Utah Division of Wildlife Resources draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.