EB3056Panguitch Lake (Early Any Legal Weapon)
Utah · Elk · Unit Panguitch Lake
Early Any Legal Weapon Sep 16 - Sep 20.
Resident draw
0.6%Draw odds, all applicants
6Tags (2026)
1034First-choice applicants
91.7%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 165 | 0.0% |
| 1 | 116 | 0.0% |
| 2 | 88 | 0.0% |
| 3 | 74 | 0.0% |
| 4 | 82 | 0.0% |
| 5 | 70 | 0.0% |
| 6 | 46 | 0.0% |
| 7 | 41 | 0.0% |
| 8 | 49 | 0.0% |
| 9 | 49 | 2.0% |
| 10 | 36 | 0.0% |
| 11 | 27 | 0.0% |
| 12 | 23 | 0.0% |
| 13 | 22 | 4.5% |
| 14 | 21 | 0.0% |
| 15 | 15 | 0.0% |
| 16 | 17 | 5.9% |
| 17 | 14 | 0.0% |
| 18 | 17 | 0.0% |
| 19 | 12 | 0.0% |
| 20 | 10 | 0.0% |
| 21 | 11 | 0.0% |
| 22 | 7 | 0.0% |
| 23 | 6 | 0.0% |
| 24 | 5 | 0.0% |
| 25 | 4 | 0.0% |
| 26 | 3 | 0.0% |
| 27 | 3 | 66.7% |
| 28 | 1 | 100% |
Nonresident draw
0.3%Draw odds, all applicants
1Tags (2026)
402First-choice applicants
91.7%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 42 | 0.0% |
| 1 | 31 | 0.0% |
| 2 | 26 | 0.0% |
| 3 | 15 | 0.0% |
| 4 | 24 | 0.0% |
| 5 | 27 | 0.0% |
| 6 | 19 | 0.0% |
| 7 | 21 | 0.0% |
| 8 | 22 | 0.0% |
| 9 | 15 | 0.0% |
| 10 | 12 | 0.0% |
| 11 | 11 | 0.0% |
| 12 | 12 | 0.0% |
| 13 | 11 | 0.0% |
| 14 | 17 | 0.0% |
| 15 | 13 | 0.0% |
| 16 | 17 | 5.9% |
| 17 | 18 | 0.0% |
| 18 | 10 | 0.0% |
| 19 | 12 | 0.0% |
| 20 | 3 | 0.0% |
| 21 | 5 | 0.0% |
| 22 | 4 | 0.0% |
| 23 | 3 | 0.0% |
| 24 | 4 | 0.0% |
| 25 | 3 | 0.0% |
| 26 | 5 | 0.0% |
Resident and nonresident applicants are drawn against separate permit quotas, so each hunt appears once per pool with that pool's own applicants, permits and point curve. First-choice applications only; youth general-deer rows are not included. Source: Utah Division of Wildlife Resources draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.