EB3047Monroe (Early Any Legal Weapon)
Utah · Elk · Unit Monroe
Early Any Legal Weapon Sep 16 - Sep 20.
Resident draw
0.3%Draw odds, all applicants
3Tags (2026)
1068First-choice applicants
100%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 105 | 0.0% |
| 1 | 105 | 0.0% |
| 2 | 70 | 0.0% |
| 3 | 64 | 0.0% |
| 4 | 59 | 0.0% |
| 5 | 72 | 0.0% |
| 6 | 42 | 0.0% |
| 7 | 52 | 0.0% |
| 8 | 55 | 0.0% |
| 9 | 44 | 0.0% |
| 10 | 35 | 0.0% |
| 11 | 44 | 0.0% |
| 12 | 32 | 0.0% |
| 13 | 28 | 3.6% |
| 14 | 21 | 0.0% |
| 15 | 21 | 0.0% |
| 16 | 25 | 0.0% |
| 17 | 23 | 0.0% |
| 18 | 17 | 0.0% |
| 19 | 20 | 0.0% |
| 20 | 14 | 0.0% |
| 21 | 14 | 0.0% |
| 22 | 19 | 0.0% |
| 23 | 21 | 0.0% |
| 24 | 16 | 0.0% |
| 25 | 14 | 0.0% |
| 26 | 13 | 0.0% |
| 27 | 10 | 0.0% |
| 28 | 7 | 0.0% |
| 29 | 5 | 20.0% |
| 30 | 1 | 100% |
Nonresident draw
0.1%Draw odds, all applicants
1Tags (2026)
734First-choice applicants
100%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 29 | 0.0% |
| 1 | 38 | 0.0% |
| 2 | 35 | 0.0% |
| 3 | 44 | 0.0% |
| 4 | 34 | 0.0% |
| 5 | 22 | 0.0% |
| 6 | 26 | 0.0% |
| 7 | 34 | 0.0% |
| 8 | 28 | 3.6% |
| 9 | 35 | 0.0% |
| 10 | 30 | 0.0% |
| 11 | 24 | 0.0% |
| 12 | 21 | 0.0% |
| 13 | 21 | 0.0% |
| 14 | 33 | 0.0% |
| 15 | 29 | 0.0% |
| 16 | 27 | 0.0% |
| 17 | 77 | 0.0% |
| 18 | 15 | 0.0% |
| 19 | 16 | 0.0% |
| 20 | 25 | 0.0% |
| 21 | 27 | 0.0% |
| 22 | 16 | 0.0% |
| 23 | 16 | 0.0% |
| 24 | 10 | 0.0% |
| 25 | 8 | 0.0% |
| 26 | 8 | 0.0% |
| 27 | 4 | 0.0% |
| 28 | 2 | 0.0% |
Resident and nonresident applicants are drawn against separate permit quotas, so each hunt appears once per pool with that pool's own applicants, permits and point curve. First-choice applications only; youth general-deer rows are not included. Source: Utah Division of Wildlife Resources draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.