EB3048Monroe (Late Any Legal Weapon)
Utah · Elk · Unit Monroe
Late Any Legal Weapon Nov 07 - Nov 15.
Resident draw
4.2%Draw odds, all applicants
13Tags (2026)
313First-choice applicants
93.3%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 38 | 0.0% |
| 1 | 38 | 0.0% |
| 2 | 27 | 0.0% |
| 3 | 24 | 0.0% |
| 4 | 15 | 0.0% |
| 5 | 16 | 6.3% |
| 6 | 23 | 8.7% |
| 7 | 11 | 0.0% |
| 8 | 14 | 7.1% |
| 9 | 19 | 5.3% |
| 10 | 15 | 6.7% |
| 11 | 14 | 0.0% |
| 12 | 7 | 0.0% |
| 13 | 2 | 0.0% |
| 14 | 7 | 0.0% |
| 15 | 5 | 0.0% |
| 16 | 3 | 0.0% |
| 17 | 3 | 0.0% |
| 18 | 4 | 0.0% |
| 19 | 8 | 0.0% |
| 20 | 5 | 0.0% |
| 21 | 5 | 0.0% |
| 22 | 2 | 0.0% |
| 23 | 2 | 50.0% |
| 24 | 1 | 100% |
| 25 | 2 | 100% |
| 26 | 2 | 100% |
| 27 | 1 | 100% |
Nonresident draw
1.4%Draw odds, all applicants
2Tags (2026)
140First-choice applicants
93.3%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 9 | 0.0% |
| 1 | 9 | 0.0% |
| 2 | 7 | 0.0% |
| 3 | 4 | 0.0% |
| 4 | 9 | 0.0% |
| 5 | 9 | 0.0% |
| 6 | 10 | 0.0% |
| 7 | 6 | 0.0% |
| 8 | 7 | 0.0% |
| 9 | 7 | 0.0% |
| 10 | 12 | 0.0% |
| 11 | 4 | 0.0% |
| 12 | 6 | 0.0% |
| 13 | 4 | 0.0% |
| 14 | 1 | 0.0% |
| 15 | 5 | 0.0% |
| 16 | 4 | 0.0% |
| 17 | 12 | 8.3% |
| 18 | 2 | 0.0% |
| 19 | 3 | 0.0% |
| 20 | 4 | 0.0% |
| 21 | 3 | 0.0% |
| 22 | 1 | 0.0% |
| 23 | 2 | 50.0% |
Resident and nonresident applicants are drawn against separate permit quotas, so each hunt appears once per pool with that pool's own applicants, permits and point curve. First-choice applications only; youth general-deer rows are not included. Source: Utah Division of Wildlife Resources draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.