DB1003Henry Mtns Premium (Any Legal Weapon)
Utah · Deer (Limited Entry) · Unit Henry Mtns
Any Legal Weapon Oct 17 - Oct 25.
Resident draw
0.7%Draw odds, all applicants
23Tags (2026)
3096First-choice applicants
100%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 213 | 0.0% |
| 1 | 163 | 0.0% |
| 2 | 158 | 0.6% |
| 3 | 160 | 0.0% |
| 4 | 134 | 0.0% |
| 5 | 127 | 0.8% |
| 6 | 99 | 0.0% |
| 7 | 145 | 0.0% |
| 8 | 156 | 0.0% |
| 9 | 167 | 0.0% |
| 10 | 141 | 0.0% |
| 11 | 107 | 0.9% |
| 12 | 111 | 0.9% |
| 13 | 110 | 0.9% |
| 14 | 148 | 0.0% |
| 15 | 131 | 0.0% |
| 16 | 110 | 0.9% |
| 17 | 117 | 0.0% |
| 18 | 100 | 1.0% |
| 19 | 85 | 3.5% |
| 20 | 88 | 0.0% |
| 21 | 81 | 1.2% |
| 22 | 68 | 0.0% |
| 23 | 69 | 0.0% |
| 24 | 57 | 0.0% |
| 25 | 31 | 0.0% |
| 26 | 20 | 60.0% |
Nonresident draw
0.1%Draw odds, all applicants
3Tags (2026)
3059First-choice applicants
100%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 156 | 0.0% |
| 1 | 113 | 0.0% |
| 2 | 153 | 0.0% |
| 3 | 146 | 0.0% |
| 4 | 135 | 0.0% |
| 5 | 123 | 0.0% |
| 6 | 144 | 0.0% |
| 7 | 169 | 0.0% |
| 8 | 151 | 0.0% |
| 9 | 154 | 0.0% |
| 10 | 138 | 0.0% |
| 11 | 128 | 0.0% |
| 12 | 132 | 0.0% |
| 13 | 110 | 0.0% |
| 14 | 125 | 0.0% |
| 15 | 144 | 0.7% |
| 16 | 168 | 0.0% |
| 17 | 299 | 0.0% |
| 18 | 59 | 0.0% |
| 19 | 50 | 0.0% |
| 20 | 51 | 0.0% |
| 21 | 41 | 0.0% |
| 22 | 27 | 0.0% |
| 23 | 38 | 0.0% |
| 24 | 31 | 0.0% |
| 25 | 28 | 0.0% |
| 26 | 15 | 0.0% |
| 27 | 15 | 0.0% |
| 28 | 9 | 0.0% |
| 29 | 6 | 16.7% |
| 30 | 1 | 100% |
Resident and nonresident applicants are drawn against separate permit quotas, so each hunt appears once per pool with that pool's own applicants, permits and point curve. First-choice applications only; youth general-deer rows are not included. Source: Utah Division of Wildlife Resources draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.