DB1000Henry Mtns Premium (Archery)
Utah · Deer (Limited Entry) · Unit Henry Mtns
Archery Aug 15 - Sep 11.
Resident draw
1.8%Draw odds, all applicants
8Tags (2026)
452First-choice applicants
100%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 34 | 0.0% |
| 1 | 23 | 0.0% |
| 2 | 20 | 0.0% |
| 3 | 23 | 0.0% |
| 4 | 40 | 0.0% |
| 5 | 29 | 0.0% |
| 6 | 31 | 0.0% |
| 7 | 17 | 0.0% |
| 8 | 29 | 0.0% |
| 9 | 25 | 0.0% |
| 10 | 27 | 0.0% |
| 11 | 16 | 6.3% |
| 12 | 16 | 0.0% |
| 13 | 11 | 9.1% |
| 14 | 23 | 4.3% |
| 15 | 20 | 5.0% |
| 16 | 10 | 0.0% |
| 17 | 8 | 0.0% |
| 18 | 8 | 0.0% |
| 19 | 12 | 0.0% |
| 20 | 8 | 0.0% |
| 21 | 6 | 0.0% |
| 22 | 9 | 0.0% |
| 23 | 6 | 50.0% |
| 24 | 1 | 100% |
Nonresident draw
0.2%Draw odds, all applicants
1Tags (2026)
620First-choice applicants
100%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 48 | 0.0% |
| 1 | 29 | 0.0% |
| 2 | 44 | 0.0% |
| 3 | 38 | 0.0% |
| 4 | 27 | 0.0% |
| 5 | 34 | 0.0% |
| 6 | 34 | 0.0% |
| 7 | 38 | 0.0% |
| 8 | 30 | 0.0% |
| 9 | 32 | 0.0% |
| 10 | 31 | 0.0% |
| 11 | 21 | 0.0% |
| 12 | 26 | 0.0% |
| 13 | 19 | 0.0% |
| 14 | 22 | 0.0% |
| 15 | 21 | 0.0% |
| 16 | 26 | 0.0% |
| 17 | 54 | 1.8% |
| 18 | 12 | 0.0% |
| 19 | 8 | 0.0% |
| 20 | 7 | 0.0% |
| 21 | 6 | 0.0% |
| 22 | 4 | 0.0% |
| 23 | 1 | 0.0% |
| 24 | 4 | 0.0% |
| 25 | 4 | 0.0% |
Resident and nonresident applicants are drawn against separate permit quotas, so each hunt appears once per pool with that pool's own applicants, permits and point curve. First-choice applications only; youth general-deer rows are not included. Source: Utah Division of Wildlife Resources draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.