DB1006Paunsaugunt Premium (Muzzleloader)
Utah · Deer (Limited Entry) · Unit Paunsaugunt
Muzzleloader Sep 23 - Oct 01.
Resident draw
5.0%Draw odds, all applicants
25Tags (2026)
503First-choice applicants
70.0%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 34 | 2.9% |
| 1 | 24 | 0.0% |
| 2 | 21 | 0.0% |
| 3 | 17 | 0.0% |
| 4 | 31 | 0.0% |
| 5 | 29 | 10.3% |
| 6 | 34 | 0.0% |
| 7 | 17 | 0.0% |
| 8 | 18 | 0.0% |
| 9 | 33 | 6.1% |
| 10 | 27 | 0.0% |
| 11 | 21 | 4.8% |
| 12 | 30 | 0.0% |
| 13 | 18 | 0.0% |
| 14 | 21 | 0.0% |
| 15 | 21 | 0.0% |
| 16 | 19 | 0.0% |
| 17 | 18 | 0.0% |
| 18 | 14 | 7.1% |
| 19 | 13 | 0.0% |
| 20 | 15 | 20.0% |
| 21 | 9 | 11.1% |
| 22 | 9 | 33.3% |
| 23 | 7 | 100% |
| 24 | 3 | 100% |
Nonresident draw
0.9%Draw odds, all applicants
3Tags (2026)
354First-choice applicants
70.0%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 15 | 0.0% |
| 1 | 12 | 0.0% |
| 2 | 15 | 0.0% |
| 3 | 14 | 0.0% |
| 4 | 15 | 0.0% |
| 5 | 13 | 0.0% |
| 6 | 22 | 4.5% |
| 7 | 16 | 0.0% |
| 8 | 16 | 0.0% |
| 9 | 18 | 0.0% |
| 10 | 21 | 0.0% |
| 11 | 18 | 0.0% |
| 12 | 9 | 0.0% |
| 13 | 12 | 0.0% |
| 14 | 12 | 0.0% |
| 15 | 11 | 0.0% |
| 16 | 20 | 0.0% |
| 17 | 32 | 0.0% |
| 18 | 15 | 0.0% |
| 19 | 4 | 0.0% |
| 20 | 9 | 0.0% |
| 21 | 10 | 0.0% |
| 22 | 4 | 0.0% |
| 23 | 4 | 0.0% |
| 24 | 5 | 0.0% |
| 25 | 6 | 0.0% |
| 26 | 2 | 0.0% |
| 27 | 1 | 0.0% |
| 28 | 3 | 66.7% |
Resident and nonresident applicants are drawn against separate permit quotas, so each hunt appears once per pool with that pool's own applicants, permits and point curve. First-choice applications only; youth general-deer rows are not included. Source: Utah Division of Wildlife Resources draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.