DB1024West Desert, Vernon (Any Legal Weapon)
Utah · Deer (Limited Entry) · Unit West Desert, Vernon
Any Legal Weapon Oct 17 - Oct 25.
Resident draw
5.1%Draw odds, all applicants
127Tags (2026)
2496First-choice applicants
85.4%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 333 | 0.3% |
| 1 | 231 | 0.9% |
| 2 | 232 | 1.7% |
| 3 | 179 | 0.6% |
| 4 | 166 | 2.4% |
| 5 | 169 | 1.2% |
| 6 | 167 | 1.2% |
| 7 | 131 | 5.3% |
| 8 | 151 | 5.3% |
| 9 | 145 | 4.8% |
| 10 | 98 | 3.1% |
| 11 | 99 | 4.0% |
| 12 | 94 | 6.4% |
| 13 | 84 | 5.9% |
| 14 | 63 | 6.3% |
| 15 | 60 | 5.0% |
| 16 | 66 | 54.5% |
| 17 | 21 | 100% |
| 18 | 4 | 100% |
| 19 | 1 | 100% |
| 20 | 1 | 100% |
| 21 | 0 | 100% * |
| 22 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Nonresident draw
3.3%Draw odds, all applicants
13Tags (2026)
390First-choice applicants
85.4%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 39 | 0.0% |
| 1 | 21 | 0.0% |
| 2 | 26 | 0.0% |
| 3 | 23 | 4.3% |
| 4 | 17 | 5.9% |
| 5 | 30 | 0.0% |
| 6 | 26 | 0.0% |
| 7 | 31 | 0.0% |
| 8 | 17 | 0.0% |
| 9 | 19 | 0.0% |
| 10 | 14 | 7.1% |
| 11 | 14 | 0.0% |
| 12 | 14 | 7.1% |
| 13 | 14 | 7.1% |
| 14 | 14 | 0.0% |
| 15 | 15 | 0.0% |
| 16 | 9 | 0.0% |
| 17 | 16 | 6.3% |
| 18 | 13 | 0.0% |
| 19 | 5 | 0.0% |
| 20 | 9 | 33.3% |
| 21 | 3 | 100% |
| 22 | 1 | 100% |
Resident and nonresident applicants are drawn against separate permit quotas, so each hunt appears once per pool with that pool's own applicants, permits and point curve. First-choice applications only; youth general-deer rows are not included. Source: Utah Division of Wildlife Resources draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.