DB1022San Juan, Elk Ridge (Any Legal Weapon)
Utah · Deer (Limited Entry) · Unit San Juan, Elk Ridge
Any Legal Weapon Oct 17 - Oct 25.
Resident draw
4.3%Draw odds, all applicants
41Tags (2026)
947First-choice applicants
88.9%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 106 | 0.0% |
| 1 | 89 | 0.0% |
| 2 | 75 | 0.0% |
| 3 | 79 | 1.3% |
| 4 | 73 | 1.4% |
| 5 | 56 | 0.0% |
| 6 | 50 | 0.0% |
| 7 | 44 | 2.3% |
| 8 | 39 | 2.6% |
| 9 | 50 | 4.0% |
| 10 | 44 | 2.3% |
| 11 | 37 | 5.4% |
| 12 | 31 | 3.2% |
| 13 | 19 | 10.5% |
| 14 | 30 | 6.7% |
| 15 | 27 | 0.0% |
| 16 | 35 | 11.4% |
| 17 | 17 | 11.8% |
| 18 | 16 | 0.0% |
| 19 | 15 | 40.0% |
| 20 | 9 | 100% |
| 21 | 4 | 100% |
| 22 | 1 | 100% |
| 23 | 1 | 100% |
Nonresident draw
0.9%Draw odds, all applicants
4Tags (2026)
441First-choice applicants
88.9%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 48 | 0.0% |
| 1 | 28 | 0.0% |
| 2 | 21 | 0.0% |
| 3 | 32 | 0.0% |
| 4 | 17 | 0.0% |
| 5 | 32 | 0.0% |
| 6 | 15 | 0.0% |
| 7 | 25 | 0.0% |
| 8 | 20 | 0.0% |
| 9 | 22 | 4.5% |
| 10 | 14 | 0.0% |
| 11 | 16 | 0.0% |
| 12 | 19 | 5.3% |
| 13 | 15 | 0.0% |
| 14 | 20 | 0.0% |
| 15 | 15 | 0.0% |
| 16 | 10 | 0.0% |
| 17 | 37 | 0.0% |
| 18 | 9 | 0.0% |
| 19 | 4 | 0.0% |
| 20 | 1 | 0.0% |
| 21 | 12 | 0.0% |
| 22 | 3 | 0.0% |
| 23 | 3 | 0.0% |
| 24 | 1 | 0.0% |
| 25 | 1 | 100% |
| 26 | 1 | 100% |
Resident and nonresident applicants are drawn against separate permit quotas, so each hunt appears once per pool with that pool's own applicants, permits and point curve. First-choice applications only; youth general-deer rows are not included. Source: Utah Division of Wildlife Resources draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.