DB1023Diamond Mtn (Any Legal Weapon)
Utah · Deer (Limited Entry) · Unit Diamond Mtn
Any Legal Weapon Oct 17 - Oct 25.
Resident draw
6.6%Draw odds, all applicants
59Tags (2026)
901First-choice applicants
96.9%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 115 | 1.7% |
| 1 | 94 | 0.0% |
| 2 | 84 | 0.0% |
| 3 | 59 | 0.0% |
| 4 | 96 | 2.1% |
| 5 | 82 | 2.4% |
| 6 | 57 | 1.8% |
| 7 | 53 | 7.5% |
| 8 | 40 | 5.0% |
| 9 | 41 | 12.2% |
| 10 | 43 | 11.6% |
| 11 | 30 | 0.0% |
| 12 | 37 | 13.5% |
| 13 | 22 | 4.5% |
| 14 | 28 | 35.7% |
| 15 | 19 | 100% |
| 16 | 1 | 100% |
Nonresident draw
3.0%Draw odds, all applicants
6Tags (2026)
201First-choice applicants
96.9%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 21 | 0.0% |
| 1 | 15 | 0.0% |
| 2 | 8 | 12.5% |
| 3 | 17 | 0.0% |
| 4 | 26 | 0.0% |
| 5 | 11 | 0.0% |
| 6 | 9 | 0.0% |
| 7 | 10 | 0.0% |
| 8 | 11 | 0.0% |
| 9 | 6 | 16.7% |
| 10 | 9 | 0.0% |
| 11 | 1 | 0.0% |
| 12 | 7 | 0.0% |
| 13 | 6 | 0.0% |
| 14 | 7 | 14.3% |
| 15 | 3 | 0.0% |
| 16 | 9 | 0.0% |
| 17 | 18 | 0.0% |
| 18 | 3 | 33.3% |
| 19 | 2 | 0.0% |
| 20 | 0 | 0.0% * |
| 21 | 1 | 100% |
| 22 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Resident and nonresident applicants are drawn against separate permit quotas, so each hunt appears once per pool with that pool's own applicants, permits and point curve. First-choice applications only; youth general-deer rows are not included. Source: Utah Division of Wildlife Resources draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.