PB5049Southwest Desert (Any Legal Weapon)
Utah · Pronghorn · Unit Southwest Desert
Any Legal Weapon Sep 12 - Sep 20.
Resident draw
13.9%Draw odds, all applicants
92Tags (2026)
661First-choice applicants
86.0%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 140 | 2.1% |
| 1 | 126 | 4.0% |
| 2 | 103 | 3.9% |
| 3 | 76 | 13.2% |
| 4 | 66 | 4.5% |
| 5 | 60 | 25.0% |
| 6 | 41 | 14.6% |
| 7 | 37 | 91.9% |
| 8 | 6 | 100% |
| 9 | 3 | 100% |
| 10 | 0 | 100% * |
| 11 | 2 | 100% |
| 12 | 0 | 100% * |
| 13 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Nonresident draw
1.3%Draw odds, all applicants
10Tags (2026)
759First-choice applicants
86.0%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 53 | 0.0% |
| 1 | 45 | 0.0% |
| 2 | 53 | 0.0% |
| 3 | 47 | 0.0% |
| 4 | 37 | 0.0% |
| 5 | 56 | 0.0% |
| 6 | 42 | 0.0% |
| 7 | 49 | 2.0% |
| 8 | 51 | 0.0% |
| 9 | 48 | 0.0% |
| 10 | 40 | 2.5% |
| 11 | 29 | 3.5% |
| 12 | 29 | 0.0% |
| 13 | 25 | 8.0% |
| 14 | 38 | 0.0% |
| 15 | 36 | 0.0% |
| 16 | 21 | 0.0% |
| 17 | 59 | 6.8% |
| 18 | 0 | 6.8% * |
| 19 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Resident and nonresident applicants are drawn against separate permit quotas, so each hunt appears once per pool with that pool's own applicants, permits and point curve. First-choice applications only; youth general-deer rows are not included. Source: Utah Division of Wildlife Resources draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.