PB5046San Rafael, North (Any Legal Weapon)
Utah · Pronghorn · Unit San Rafael, North
Any Legal Weapon Sep 12 - Sep 20.
Resident draw
10.2%Draw odds, all applicants
59Tags (2026)
581First-choice applicants
92.9%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 132 | 1.5% |
| 1 | 105 | 2.9% |
| 2 | 70 | 2.9% |
| 3 | 73 | 5.5% |
| 4 | 47 | 4.3% |
| 5 | 52 | 5.8% |
| 6 | 30 | 23.3% |
| 7 | 39 | 15.4% |
| 8 | 18 | 83.3% |
| 9 | 12 | 100% |
| 10 | 3 | 100% |
Nonresident draw
0.5%Draw odds, all applicants
6Tags (2026)
1149First-choice applicants
92.9%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 183 | 0.0% |
| 1 | 149 | 0.0% |
| 2 | 133 | 0.8% |
| 3 | 74 | 0.0% |
| 4 | 69 | 0.0% |
| 5 | 48 | 0.0% |
| 6 | 50 | 0.0% |
| 7 | 52 | 0.0% |
| 8 | 43 | 0.0% |
| 9 | 35 | 0.0% |
| 10 | 32 | 0.0% |
| 11 | 34 | 0.0% |
| 12 | 34 | 2.9% |
| 13 | 28 | 0.0% |
| 14 | 29 | 0.0% |
| 15 | 33 | 0.0% |
| 16 | 46 | 2.2% |
| 17 | 71 | 0.0% |
| 18 | 1 | 0.0% |
| 19 | 3 | 33.3% |
| 20 | 1 | 100% |
| 21 | 0 | 100% * |
| 22 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Resident and nonresident applicants are drawn against separate permit quotas, so each hunt appears once per pool with that pool's own applicants, permits and point curve. First-choice applications only; youth general-deer rows are not included. Source: Utah Division of Wildlife Resources draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.