EB3039Manti (Late Any Legal Weapon)
Utah · Elk · Unit Manti
Late Any Legal Weapon Nov 07 - Nov 15.
Resident draw
7.6%Draw odds, all applicants
100Tags (2026)
1310First-choice applicants
81.2%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 209 | 0.5% |
| 1 | 190 | 1.1% |
| 2 | 131 | 4.6% |
| 3 | 150 | 3.3% |
| 4 | 114 | 2.6% |
| 5 | 91 | 8.8% |
| 6 | 91 | 2.2% |
| 7 | 82 | 11.0% |
| 8 | 68 | 4.4% |
| 9 | 63 | 7.9% |
| 10 | 30 | 6.7% |
| 11 | 38 | 10.5% |
| 12 | 24 | 91.7% |
| 13 | 12 | 100% |
| 14 | 9 | 100% |
| 15 | 4 | 75.0% |
| 16 | 1 | 100% |
| 17 | 2 | 100% |
| 18 | 0 | 100% * |
| 19 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Nonresident draw
4.5%Draw odds, all applicants
10Tags (2026)
223First-choice applicants
81.2%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 19 | 0.0% |
| 1 | 23 | 0.0% |
| 2 | 13 | 0.0% |
| 3 | 15 | 6.7% |
| 4 | 14 | 0.0% |
| 5 | 9 | 0.0% |
| 6 | 11 | 0.0% |
| 7 | 12 | 0.0% |
| 8 | 20 | 0.0% |
| 9 | 16 | 0.0% |
| 10 | 14 | 7.1% |
| 11 | 7 | 0.0% |
| 12 | 7 | 0.0% |
| 13 | 3 | 0.0% |
| 14 | 6 | 16.7% |
| 15 | 5 | 20.0% |
| 16 | 4 | 0.0% |
| 17 | 8 | 0.0% |
| 18 | 3 | 0.0% |
| 19 | 2 | 0.0% |
| 20 | 3 | 0.0% |
| 21 | 5 | 40.0% |
| 22 | 1 | 100% |
| 23 | 0 | 100% * |
| 24 | 1 | 100% |
| 25 | 0 | 100% * |
| 26 | 2 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Resident and nonresident applicants are drawn against separate permit quotas, so each hunt appears once per pool with that pool's own applicants, permits and point curve. First-choice applications only; youth general-deer rows are not included. Source: Utah Division of Wildlife Resources draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.