EB3038Manti (Early Any Legal Weapon)
Utah · Elk · Unit Manti
Early Any Legal Weapon Sep 16 - Sep 20.
Resident draw
2.1%Draw odds, all applicants
60Tags (2026)
2864First-choice applicants
70.8%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 392 | 0.5% |
| 1 | 379 | 0.8% |
| 2 | 320 | 0.3% |
| 3 | 260 | 0.0% |
| 4 | 246 | 0.8% |
| 5 | 225 | 0.0% |
| 6 | 171 | 0.0% |
| 7 | 132 | 2.3% |
| 8 | 142 | 2.8% |
| 9 | 138 | 3.6% |
| 10 | 77 | 2.6% |
| 11 | 80 | 3.8% |
| 12 | 56 | 1.8% |
| 13 | 49 | 2.0% |
| 14 | 40 | 2.5% |
| 15 | 25 | 0.0% |
| 16 | 30 | 0.0% |
| 17 | 21 | 0.0% |
| 18 | 17 | 5.9% |
| 19 | 28 | 3.6% |
| 20 | 24 | 75.0% |
| 21 | 10 | 100% |
| 22 | 1 | 100% |
| 23 | 1 | 100% |
Nonresident draw
1.1%Draw odds, all applicants
6Tags (2026)
537First-choice applicants
70.8%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 53 | 0.0% |
| 1 | 61 | 0.0% |
| 2 | 26 | 0.0% |
| 3 | 47 | 0.0% |
| 4 | 37 | 0.0% |
| 5 | 24 | 0.0% |
| 6 | 19 | 5.3% |
| 7 | 30 | 0.0% |
| 8 | 17 | 0.0% |
| 9 | 37 | 0.0% |
| 10 | 14 | 0.0% |
| 11 | 16 | 0.0% |
| 12 | 14 | 0.0% |
| 13 | 16 | 0.0% |
| 14 | 13 | 0.0% |
| 15 | 12 | 0.0% |
| 16 | 13 | 0.0% |
| 17 | 26 | 7.7% |
| 18 | 8 | 0.0% |
| 19 | 9 | 0.0% |
| 20 | 6 | 0.0% |
| 21 | 5 | 0.0% |
| 22 | 15 | 0.0% |
| 23 | 7 | 0.0% |
| 24 | 3 | 0.0% |
| 25 | 7 | 14.3% |
| 26 | 2 | 100% |
Resident and nonresident applicants are drawn against separate permit quotas, so each hunt appears once per pool with that pool's own applicants, permits and point curve. First-choice applications only; youth general-deer rows are not included. Source: Utah Division of Wildlife Resources draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.