DB1120Castle Valley (Any Legal Weapon)
Utah · Deer (Limited Entry) · Unit Castle Valley
Any Legal Weapon Nov 07 - Nov 22.
Resident draw
18.6%Draw odds, all applicants
13Tags (2026)
70First-choice applicants
80.0%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 14 | 7.1% |
| 1 | 11 | 0.0% |
| 2 | 12 | 0.0% |
| 3 | 5 | 0.0% |
| 4 | 3 | 33.3% |
| 5 | 4 | 0.0% |
| 6 | 3 | 66.7% |
| 7 | 4 | 25.0% |
| 8 | 1 | 0.0% |
| 9 | 4 | 25.0% |
| 10 | 2 | 0.0% |
| 11 | 4 | 100% |
| 12 | 1 | 100% |
| 13 | 1 | 100% |
| 14 | 1 | 100% |
Nonresident draw
5.4%Draw odds, all applicants
2Tags (2026)
37First-choice applicants
80.0%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 7 | 0.0% |
| 1 | 1 | 0.0% |
| 2 | 3 | 0.0% |
| 3 | 2 | 0.0% |
| 4 | 0 | 0.0% * |
| 5 | 0 | 0.0% * |
| 6 | 2 | 0.0% |
| 7 | 3 | 0.0% |
| 8 | 1 | 0.0% |
| 9 | 1 | 0.0% |
| 10 | 1 | 0.0% |
| 11 | 1 | 0.0% |
| 12 | 2 | 0.0% |
| 13 | 1 | 0.0% |
| 14 | 3 | 0.0% |
| 15 | 0 | 0.0% * |
| 16 | 1 | 0.0% |
| 17 | 4 | 25.0% |
| 18 | 1 | 0.0% |
| 19 | 2 | 0.0% |
| 20 | 0 | 0.0% * |
| 21 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Resident and nonresident applicants are drawn against separate permit quotas, so each hunt appears once per pool with that pool's own applicants, permits and point curve. First-choice applications only; youth general-deer rows are not included. Source: Utah Division of Wildlife Resources draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.