DB1119Moab Valley (Any Legal Weapon)
Utah · Deer (Limited Entry) · Unit Moab Valley
Any Legal Weapon Nov 07 - Nov 22.
Resident draw
19.6%Draw odds, all applicants
9Tags (2026)
46First-choice applicants
44.4%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 14 | 0.0% |
| 1 | 9 | 11.1% |
| 2 | 10 | 30.0% |
| 3 | 2 | 0.0% |
| 4 | 3 | 0.0% |
| 5 | 1 | 0.0% |
| 6 | 3 | 33.3% |
| 7 | 0 | 33.3% * |
| 8 | 2 | 100% |
| 9 | 0 | 100% * |
| 10 | 0 | 100% * |
| 11 | 1 | 100% |
| 12 | 0 | 100% * |
| 13 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Nonresident draw
2.2%Draw odds, all applicants
1Tags (2026)
46First-choice applicants
44.4%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 8 | 0.0% |
| 1 | 4 | 0.0% |
| 2 | 2 | 0.0% |
| 3 | 4 | 0.0% |
| 4 | 2 | 0.0% |
| 5 | 6 | 16.7% |
| 6 | 6 | 0.0% |
| 7 | 2 | 0.0% |
| 8 | 3 | 0.0% |
| 9 | 1 | 0.0% |
| 10 | 0 | 0.0% * |
| 11 | 1 | 0.0% |
| 12 | 1 | 0.0% |
| 13 | 0 | 0.0% * |
| 14 | 0 | 0.0% * |
| 15 | 2 | 0.0% |
| 16 | 1 | 0.0% |
| 17 | 1 | 0.0% |
| 18 | 0 | 0.0% * |
| 19 | 0 | 0.0% * |
| 20 | 2 | 0.0% |
* No applicants at that level; odds inferred from the levels around it.
Resident and nonresident applicants are drawn against separate permit quotas, so each hunt appears once per pool with that pool's own applicants, permits and point curve. First-choice applications only; youth general-deer rows are not included. Source: Utah Division of Wildlife Resources draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.