DB1074Paunsaugunt Management (Muzzleloader)
Utah · Deer (Limited Entry) · Unit Paunsaugunt
Muzzleloader Sep 23 - Oct 01.
Resident draw
13.3%Draw odds, all applicants
10Tags (2026)
75First-choice applicants
55.6%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 11 | 9.1% |
| 1 | 5 | 20.0% |
| 2 | 9 | 11.1% |
| 3 | 6 | 0.0% |
| 4 | 4 | 0.0% |
| 5 | 10 | 0.0% |
| 6 | 7 | 14.3% |
| 7 | 3 | 0.0% |
| 8 | 3 | 33.3% |
| 9 | 8 | 0.0% |
| 10 | 3 | 0.0% |
| 11 | 1 | 0.0% |
| 12 | 1 | 100% |
| 13 | 1 | 100% |
| 14 | 1 | 100% |
| 15 | 2 | 100% |
Nonresident draw
2.0%Draw odds, all applicants
1Tags (2026)
49First-choice applicants
55.6%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 5 | 0.0% |
| 1 | 2 | 0.0% |
| 2 | 3 | 0.0% |
| 3 | 2 | 0.0% |
| 4 | 2 | 0.0% |
| 5 | 7 | 0.0% |
| 6 | 5 | 0.0% |
| 7 | 5 | 0.0% |
| 8 | 1 | 0.0% |
| 9 | 2 | 0.0% |
| 10 | 4 | 0.0% |
| 11 | 4 | 0.0% |
| 12 | 0 | 0.0% * |
| 13 | 3 | 0.0% |
| 14 | 1 | 0.0% |
| 15 | 1 | 0.0% |
| 16 | 1 | 0.0% |
| 17 | 0 | 0.0% * |
| 18 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Resident and nonresident applicants are drawn against separate permit quotas, so each hunt appears once per pool with that pool's own applicants, permits and point curve. First-choice applications only; youth general-deer rows are not included. Source: Utah Division of Wildlife Resources draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.