DB1073Paunsaugunt Management (Archery)
Utah · Deer (Limited Entry) · Unit Paunsaugunt
Archery Aug 15 - Sep 11.
Resident draw
10.6%Draw odds, all applicants
10Tags (2026)
94First-choice applicants
88.9%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 16 | 0.0% |
| 1 | 11 | 0.0% |
| 2 | 9 | 0.0% |
| 3 | 4 | 0.0% |
| 4 | 7 | 28.6% |
| 5 | 12 | 8.3% |
| 6 | 6 | 16.7% |
| 7 | 4 | 0.0% |
| 8 | 7 | 0.0% |
| 9 | 4 | 25.0% |
| 10 | 0 | 25.0% * |
| 11 | 2 | 0.0% |
| 12 | 6 | 0.0% |
| 13 | 2 | 50.0% |
| 14 | 2 | 100% |
| 15 | 2 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Nonresident draw
2.7%Draw odds, all applicants
1Tags (2026)
37First-choice applicants
88.9%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 1 | 0.0% |
| 1 | 5 | 0.0% |
| 2 | 1 | 0.0% |
| 3 | 1 | 0.0% |
| 4 | 2 | 0.0% |
| 5 | 1 | 0.0% |
| 6 | 5 | 0.0% |
| 7 | 4 | 0.0% |
| 8 | 3 | 0.0% |
| 9 | 4 | 0.0% |
| 10 | 0 | 0.0% * |
| 11 | 2 | 0.0% |
| 12 | 3 | 33.3% |
| 13 | 1 | 0.0% |
| 14 | 0 | 0.0% * |
| 15 | 1 | 0.0% |
| 16 | 2 | 0.0% |
| 17 | 1 | 0.0% |
* No applicants at that level; odds inferred from the levels around it.
Resident and nonresident applicants are drawn against separate permit quotas, so each hunt appears once per pool with that pool's own applicants, permits and point curve. First-choice applications only; youth general-deer rows are not included. Source: Utah Division of Wildlife Resources draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.