BI6504Henry Mtns (Any Legal Weapon)
Utah · Bison · Unit Henry Mtns
Any Legal Weapon Nov 11 - Nov 22.
Resident draw
0.2%Draw odds, all applicants
5Tags (2026)
2329First-choice applicants
100%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 282 | 0.0% |
| 1 | 222 | 0.0% |
| 2 | 200 | 0.0% |
| 3 | 158 | 0.6% |
| 4 | 148 | 0.0% |
| 5 | 168 | 0.0% |
| 6 | 149 | 0.0% |
| 7 | 122 | 0.0% |
| 8 | 131 | 0.0% |
| 9 | 115 | 0.0% |
| 10 | 88 | 0.0% |
| 11 | 54 | 0.0% |
| 12 | 49 | 0.0% |
| 13 | 48 | 0.0% |
| 14 | 51 | 0.0% |
| 15 | 34 | 0.0% |
| 16 | 49 | 0.0% |
| 17 | 45 | 0.0% |
| 18 | 38 | 0.0% |
| 19 | 24 | 0.0% |
| 20 | 21 | 0.0% |
| 21 | 22 | 0.0% |
| 22 | 18 | 0.0% |
| 23 | 24 | 0.0% |
| 24 | 21 | 0.0% |
| 25 | 16 | 0.0% |
| 26 | 19 | 5.3% |
| 27 | 12 | 25.0% |
| 28 | 1 | 0.0% |
Nonresident draw
0.1%Draw odds, all applicants
2Tags (2026)
2007First-choice applicants
100%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 213 | 0.0% |
| 1 | 164 | 0.0% |
| 2 | 179 | 0.0% |
| 3 | 114 | 0.0% |
| 4 | 123 | 0.0% |
| 5 | 135 | 0.7% |
| 6 | 106 | 0.0% |
| 7 | 134 | 0.0% |
| 8 | 108 | 0.0% |
| 9 | 96 | 0.0% |
| 10 | 64 | 0.0% |
| 11 | 72 | 0.0% |
| 12 | 67 | 0.0% |
| 13 | 62 | 0.0% |
| 14 | 64 | 0.0% |
| 15 | 55 | 0.0% |
| 16 | 67 | 0.0% |
| 17 | 121 | 0.0% |
| 18 | 14 | 0.0% |
| 19 | 4 | 0.0% |
| 20 | 5 | 0.0% |
| 21 | 10 | 0.0% |
| 22 | 4 | 0.0% |
| 23 | 8 | 0.0% |
| 24 | 8 | 0.0% |
| 25 | 2 | 0.0% |
| 26 | 5 | 0.0% |
| 27 | 1 | 0.0% |
| 28 | 1 | 0.0% |
| 29 | 1 | 100% |
Resident and nonresident applicants are drawn against separate permit quotas, so each hunt appears once per pool with that pool's own applicants, permits and point curve. First-choice applications only; youth general-deer rows are not included. Source: Utah Division of Wildlife Resources draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.