BI6503Henry Mtns (Any Legal Weapon)
Utah · Bison · Unit Henry Mtns
Any Legal Weapon Oct 28 - Nov 08.
Resident draw
<0.1%Draw odds, all applicants
3Tags (2026)
4269First-choice applicants
93.3%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 531 | 0.0% |
| 1 | 388 | 0.0% |
| 2 | 326 | 0.0% |
| 3 | 306 | 0.0% |
| 4 | 252 | 0.0% |
| 5 | 243 | 0.0% |
| 6 | 226 | 0.0% |
| 7 | 232 | 0.0% |
| 8 | 193 | 0.0% |
| 9 | 198 | 0.0% |
| 10 | 140 | 0.0% |
| 11 | 108 | 0.0% |
| 12 | 116 | 0.0% |
| 13 | 93 | 0.0% |
| 14 | 83 | 0.0% |
| 15 | 86 | 0.0% |
| 16 | 85 | 0.0% |
| 17 | 94 | 0.0% |
| 18 | 71 | 0.0% |
| 19 | 57 | 0.0% |
| 20 | 56 | 0.0% |
| 21 | 54 | 0.0% |
| 22 | 43 | 0.0% |
| 23 | 49 | 0.0% |
| 24 | 55 | 0.0% |
| 25 | 60 | 0.0% |
| 26 | 47 | 2.1% |
| 27 | 36 | 0.0% |
| 28 | 31 | 0.0% |
| 29 | 10 | 20.0% |
Nonresident draw
<0.1%Draw odds, all applicants
2Tags (2026)
3023First-choice applicants
93.3%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 242 | 0.0% |
| 1 | 230 | 0.0% |
| 2 | 197 | 0.0% |
| 3 | 173 | 0.0% |
| 4 | 170 | 0.0% |
| 5 | 159 | 0.0% |
| 6 | 186 | 0.0% |
| 7 | 189 | 0.0% |
| 8 | 172 | 0.0% |
| 9 | 156 | 0.0% |
| 10 | 116 | 0.0% |
| 11 | 101 | 0.0% |
| 12 | 92 | 0.0% |
| 13 | 114 | 0.9% |
| 14 | 107 | 0.0% |
| 15 | 93 | 0.0% |
| 16 | 133 | 0.0% |
| 17 | 254 | 0.0% |
| 18 | 20 | 0.0% |
| 19 | 17 | 0.0% |
| 20 | 18 | 0.0% |
| 21 | 10 | 0.0% |
| 22 | 8 | 0.0% |
| 23 | 19 | 0.0% |
| 24 | 10 | 0.0% |
| 25 | 10 | 0.0% |
| 26 | 5 | 0.0% |
| 27 | 8 | 0.0% |
| 28 | 9 | 0.0% |
| 29 | 3 | 0.0% |
| 30 | 2 | 50.0% |
Resident and nonresident applicants are drawn against separate permit quotas, so each hunt appears once per pool with that pool's own applicants, permits and point curve. First-choice applications only; youth general-deer rows are not included. Source: Utah Division of Wildlife Resources draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.