TC102Trout Creek 02
Oregon · Deer · Trout Creek herd range
Mature bucks
Resident draw
7.0%Draw odds, all applicants
41Tags (2026)
589First-choice applicants
19Preference points that drew every time
51.8%2025 harvest success
77.0%Public land (share of harvest)
49.1%4-point or better
37:25Bucks per 100 does vs objective
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 92 | 2.2% |
| 1 | 75 | 1.3% |
| 2 | 70 | 1.4% |
| 3 | 47 | 4.3% |
| 4 | 45 | 2.2% |
| 5 | 51 | 0.0% |
| 6 | 39 | 2.6% |
| 7 | 28 | 3.6% |
| 8 | 25 | 0.0% |
| 9 | 19 | 5.3% |
| 10 | 25 | 0.0% |
| 11 | 12 | 0.0% |
| 12 | 12 | 0.0% |
| 13 | 18 | 11.1% |
| 14 | 10 | 100% |
| 15 | 6 | 100% |
| 16 | 4 | 100% |
| 17 | 6 | 100% |
| 18 | 3 | 33.3% |
| 19 | 2 | 100% |
Resident, first-choice applicants only. ODFW's draw reports in this dataset do not split out nonresidents. Source: Oregon Department of Fish and Wildlife draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.