TC101Trout Creek 01
Oregon · Deer · Trout Creek herd range
Mature bucks
Resident draw
2.9%Draw odds, all applicants
63Tags (2026)
2188First-choice applicants
23Preference points that drew every time
78.0%2025 harvest success
82.0%Public land (share of harvest)
73.9%4-point or better
37:25Bucks per 100 does vs objective
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 281 | 0.4% |
| 1 | 244 | 0.0% |
| 2 | 221 | 0.9% |
| 3 | 236 | 1.7% |
| 4 | 180 | 1.7% |
| 5 | 142 | 0.7% |
| 6 | 121 | 0.8% |
| 7 | 108 | 0.0% |
| 8 | 102 | 2.0% |
| 9 | 83 | 0.0% |
| 10 | 57 | 1.8% |
| 11 | 54 | 0.0% |
| 12 | 45 | 0.0% |
| 13 | 54 | 0.0% |
| 14 | 48 | 0.0% |
| 15 | 47 | 2.1% |
| 16 | 27 | 0.0% |
| 17 | 39 | 0.0% |
| 18 | 47 | 0.0% |
| 19 | 33 | 90.9% |
| 20 | 8 | 100% |
| 21 | 7 | 85.7% |
| 22 | 2 | 50.0% |
| 23 | 0 | 100% * |
| 24 | 0 | 100% * |
| 25 | 2 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Resident, first-choice applicants only. ODFW's draw reports in this dataset do not split out nonresidents. Source: Oregon Department of Fish and Wildlife draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.