MC102Mid-Columbia 02
Oregon · Deer · Mid-Columbia herd range
Resident draw
100%Draw odds, all applicants
219Tags (2026)
219First-choice applicants
0Preference points that drew every time
25.3%2025 harvest success
76.0%Public land (share of harvest)
30.0%4-point or better
25:20Bucks per 100 does vs objective
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 132 | 100% |
| 1 | 50 | 100% |
| 2 | 20 | 100% |
| 3 | 5 | 100% |
| 4 | 2 | 100% |
| 5 | 2 | 100% |
| 6 | 2 | 100% |
| 7 | 0 | 100% * |
| 8 | 1 | 100% |
| 9 | 1 | 100% |
| 10 | 0 | 100% * |
| 11 | 1 | 100% |
| 12 | 0 | 100% * |
| 13 | 1 | 100% |
| 14 | 0 | 100% * |
| 15 | 0 | 100% * |
| 16 | 0 | 100% * |
| 17 | 1 | 100% |
| 18 | 0 | 100% * |
| 19 | 0 | 100% * |
| 20 | 0 | 100% * |
| 21 | 0 | 100% * |
| 22 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Resident, first-choice applicants only. ODFW's draw reports in this dataset do not split out nonresidents. Source: Oregon Department of Fish and Wildlife draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.