MC101Mid-Columbia 01
Oregon · Deer · Mid-Columbia herd range
Resident draw
60.6%Draw odds, all applicants
1241Tags (2026)
2048First-choice applicants
2Preference points that drew every time
48.4%2025 harvest success
42.1%Public land (share of harvest)
35.8%4-point or better
25:20Bucks per 100 does vs objective
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 894 | 33.9% |
| 1 | 770 | 72.0% |
| 2 | 294 | 100% |
| 3 | 60 | 100% |
| 4 | 8 | 100% |
| 5 | 7 | 100% |
| 6 | 4 | 100% |
| 7 | 2 | 100% |
| 8 | 1 | 100% |
| 9 | 1 | 100% |
| 10 | 2 | 100% |
| 11 | 0 | 100% * |
| 12 | 0 | 100% * |
| 13 | 0 | 100% * |
| 14 | 0 | 100% * |
| 15 | 0 | 100% * |
| 16 | 1 | 100% |
| 17 | 0 | 100% * |
| 18 | 1 | 100% |
| 19 | 0 | 100% * |
| 20 | 0 | 100% * |
| 21 | 0 | 100% * |
| 22 | 3 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Resident, first-choice applicants only. ODFW's draw reports in this dataset do not split out nonresidents. Source: Oregon Department of Fish and Wildlife draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.