RS6701Book Cliffs, South (Any Legal Weapon)
Utah · Rocky Mountain Bighorn Sheep · Unit Book Cliffs, South
Any Legal Weapon Oct 31 - Nov 30.
Resident draw
0.5%Draw odds, all applicants
5Tags (2026)
1092First-choice applicants
100%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 134 | 0.0% |
| 1 | 99 | 0.0% |
| 2 | 73 | 0.0% |
| 3 | 77 | 0.0% |
| 4 | 75 | 0.0% |
| 5 | 61 | 0.0% |
| 6 | 63 | 0.0% |
| 7 | 38 | 0.0% |
| 8 | 35 | 0.0% |
| 9 | 51 | 0.0% |
| 10 | 35 | 0.0% |
| 11 | 38 | 0.0% |
| 12 | 40 | 2.5% |
| 13 | 33 | 0.0% |
| 14 | 35 | 0.0% |
| 15 | 29 | 0.0% |
| 16 | 25 | 0.0% |
| 17 | 24 | 0.0% |
| 18 | 22 | 0.0% |
| 19 | 22 | 4.5% |
| 20 | 20 | 0.0% |
| 21 | 23 | 0.0% |
| 22 | 9 | 0.0% |
| 23 | 9 | 0.0% |
| 24 | 13 | 0.0% |
| 25 | 8 | 25.0% |
| 26 | 1 | 100% |
Nonresident draw
<0.1%Draw odds, all applicants
1Tags (2026)
4999First-choice applicants
100%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 321 | 0.0% |
| 1 | 298 | 0.0% |
| 2 | 280 | 0.0% |
| 3 | 277 | 0.0% |
| 4 | 241 | 0.0% |
| 5 | 240 | 0.0% |
| 6 | 289 | 0.0% |
| 7 | 267 | 0.0% |
| 8 | 249 | 0.0% |
| 9 | 246 | 0.0% |
| 10 | 235 | 0.0% |
| 11 | 195 | 0.0% |
| 12 | 178 | 0.0% |
| 13 | 195 | 0.0% |
| 14 | 193 | 0.0% |
| 15 | 215 | 0.0% |
| 16 | 272 | 0.0% |
| 17 | 574 | 0.2% |
| 18 | 86 | 0.0% |
| 19 | 44 | 0.0% |
| 20 | 26 | 0.0% |
| 21 | 14 | 0.0% |
| 22 | 23 | 0.0% |
| 23 | 35 | 0.0% |
| 24 | 3 | 0.0% |
| 25 | 3 | 0.0% |
Resident and nonresident applicants are drawn against separate permit quotas, so each hunt appears once per pool with that pool's own applicants, permits and point curve. First-choice applications only; youth general-deer rows are not included. Source: Utah Division of Wildlife Resources draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.