PB5331Mt Dutton/Paunsaugunt (Any Legal Weapon)
Utah · Pronghorn · Unit Mt Dutton/Paunsaugunt
Any Legal Weapon Sep 12 - Sep 20.
Resident draw
8.2%Draw odds, all applicants
12Tags (2026)
146First-choice applicants
87.5%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 33 | 0.0% |
| 1 | 29 | 3.5% |
| 2 | 17 | 0.0% |
| 3 | 14 | 0.0% |
| 4 | 14 | 7.1% |
| 5 | 14 | 7.1% |
| 6 | 8 | 25.0% |
| 7 | 9 | 11.1% |
| 8 | 6 | 66.7% |
| 9 | 0 | 66.7% * |
| 10 | 1 | 100% |
| 11 | 0 | 100% * |
| 12 | 0 | 100% * |
| 13 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Nonresident draw
1.8%Draw odds, all applicants
2Tags (2026)
108First-choice applicants
87.5%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 11 | 0.0% |
| 1 | 7 | 0.0% |
| 2 | 11 | 0.0% |
| 3 | 8 | 0.0% |
| 4 | 9 | 0.0% |
| 5 | 9 | 0.0% |
| 6 | 9 | 0.0% |
| 7 | 9 | 0.0% |
| 8 | 9 | 0.0% |
| 9 | 0 | 0.0% * |
| 10 | 3 | 0.0% |
| 11 | 5 | 0.0% |
| 12 | 1 | 100% |
| 13 | 3 | 0.0% |
| 14 | 3 | 0.0% |
| 15 | 4 | 0.0% |
| 16 | 3 | 0.0% |
| 17 | 4 | 25.0% |
* No applicants at that level; odds inferred from the levels around it.
Resident and nonresident applicants are drawn against separate permit quotas, so each hunt appears once per pool with that pool's own applicants, permits and point curve. First-choice applications only; youth general-deer rows are not included. Source: Utah Division of Wildlife Resources draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.