PB5038Nine Mile, Range Creek (Any Legal Weapon)
Utah · Pronghorn · Unit Nine Mile, Range Creek
Any Legal Weapon Sep 12 - Sep 20.
Resident draw
13.1%Draw odds, all applicants
13Tags (2026)
99First-choice applicants
100%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 35 | 2.9% |
| 1 | 17 | 0.0% |
| 2 | 12 | 25.0% |
| 3 | 10 | 10.0% |
| 4 | 9 | 0.0% |
| 5 | 7 | 14.3% |
| 6 | 4 | 50.0% |
| 7 | 3 | 100% |
| 8 | 1 | 100% |
| 9 | 0 | 100% * |
| 10 | 0 | 100% * |
| 11 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Nonresident draw
1.9%Draw odds, all applicants
1Tags (2026)
53First-choice applicants
100%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 2 | 0.0% |
| 1 | 4 | 0.0% |
| 2 | 4 | 0.0% |
| 3 | 3 | 33.3% |
| 4 | 7 | 0.0% |
| 5 | 5 | 0.0% |
| 6 | 9 | 0.0% |
| 7 | 7 | 0.0% |
| 8 | 4 | 0.0% |
| 9 | 0 | 0.0% * |
| 10 | 3 | 0.0% |
| 11 | 0 | 0.0% * |
| 12 | 0 | 0.0% * |
| 13 | 0 | 0.0% * |
| 14 | 0 | 0.0% * |
| 15 | 2 | 0.0% |
| 16 | 1 | 0.0% |
| 17 | 2 | 0.0% |
* No applicants at that level; odds inferred from the levels around it.
Resident and nonresident applicants are drawn against separate permit quotas, so each hunt appears once per pool with that pool's own applicants, permits and point curve. First-choice applications only; youth general-deer rows are not included. Source: Utah Division of Wildlife Resources draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.