MB6006North Slope, Summit (Any Legal Weapon)
Utah · Moose · Unit North Slope, Summit
Any Legal Weapon Sep 12 - Oct 31.
Resident draw
0.6%Draw odds, all applicants
20Tags (2026)
3389First-choice applicants
96.0%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 302 | 0.0% |
| 1 | 241 | 0.0% |
| 2 | 185 | 0.0% |
| 3 | 178 | 0.0% |
| 4 | 160 | 0.6% |
| 5 | 143 | 0.0% |
| 6 | 126 | 0.8% |
| 7 | 138 | 0.0% |
| 8 | 128 | 0.8% |
| 9 | 106 | 0.9% |
| 10 | 108 | 0.0% |
| 11 | 98 | 1.0% |
| 12 | 91 | 0.0% |
| 13 | 94 | 0.0% |
| 14 | 89 | 2.3% |
| 15 | 88 | 0.0% |
| 16 | 82 | 0.0% |
| 17 | 92 | 0.0% |
| 18 | 98 | 0.0% |
| 19 | 87 | 0.0% |
| 20 | 94 | 2.1% |
| 21 | 87 | 0.0% |
| 22 | 90 | 0.0% |
| 23 | 96 | 0.0% |
| 24 | 99 | 1.0% |
| 25 | 84 | 0.0% |
| 26 | 85 | 0.0% |
| 27 | 64 | 0.0% |
| 28 | 46 | 0.0% |
| 29 | 10 | 100% |
Nonresident draw
0.1%Draw odds, all applicants
3Tags (2026)
2734First-choice applicants
96.0%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 289 | 0.0% |
| 1 | 232 | 0.0% |
| 2 | 224 | 0.0% |
| 3 | 124 | 0.0% |
| 4 | 116 | 0.0% |
| 5 | 119 | 0.0% |
| 6 | 109 | 0.0% |
| 7 | 118 | 0.0% |
| 8 | 122 | 0.0% |
| 9 | 123 | 0.0% |
| 10 | 83 | 0.0% |
| 11 | 93 | 0.0% |
| 12 | 93 | 0.0% |
| 13 | 84 | 0.0% |
| 14 | 95 | 0.0% |
| 15 | 96 | 0.0% |
| 16 | 127 | 0.0% |
| 17 | 255 | 0.4% |
| 18 | 36 | 0.0% |
| 19 | 40 | 0.0% |
| 20 | 30 | 0.0% |
| 21 | 17 | 0.0% |
| 22 | 28 | 0.0% |
| 23 | 19 | 0.0% |
| 24 | 22 | 0.0% |
| 25 | 12 | 0.0% |
| 26 | 10 | 0.0% |
| 27 | 8 | 0.0% |
| 28 | 9 | 11.1% |
| 29 | 1 | 100% |
Resident and nonresident applicants are drawn against separate permit quotas, so each hunt appears once per pool with that pool's own applicants, permits and point curve. First-choice applications only; youth general-deer rows are not included. Source: Utah Division of Wildlife Resources draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.