MB6000Cache (Any Legal Weapon)
Utah · Moose · Unit Cache
Any Legal Weapon Sep 12 - Oct 31.
Resident draw
0.4%Draw odds, all applicants
14Tags (2026)
3500First-choice applicants
100%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 365 | 0.0% |
| 1 | 279 | 0.0% |
| 2 | 208 | 0.0% |
| 3 | 218 | 0.0% |
| 4 | 201 | 0.0% |
| 5 | 158 | 0.0% |
| 6 | 154 | 0.7% |
| 7 | 133 | 0.0% |
| 8 | 133 | 0.0% |
| 9 | 145 | 0.0% |
| 10 | 96 | 0.0% |
| 11 | 88 | 0.0% |
| 12 | 80 | 0.0% |
| 13 | 77 | 0.0% |
| 14 | 79 | 1.3% |
| 15 | 83 | 0.0% |
| 16 | 81 | 1.2% |
| 17 | 88 | 0.0% |
| 18 | 96 | 0.0% |
| 19 | 81 | 0.0% |
| 20 | 90 | 0.0% |
| 21 | 83 | 0.0% |
| 22 | 74 | 0.0% |
| 23 | 74 | 2.7% |
| 24 | 77 | 1.3% |
| 25 | 83 | 0.0% |
| 26 | 47 | 2.1% |
| 27 | 61 | 0.0% |
| 28 | 46 | 0.0% |
| 29 | 21 | 28.6% |
| 30 | 1 | 100% |
Nonresident draw
0.1%Draw odds, all applicants
3Tags (2026)
2534First-choice applicants
100%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 162 | 0.0% |
| 1 | 144 | 0.0% |
| 2 | 156 | 0.0% |
| 3 | 154 | 0.0% |
| 4 | 131 | 0.0% |
| 5 | 142 | 0.0% |
| 6 | 103 | 0.0% |
| 7 | 145 | 0.0% |
| 8 | 117 | 0.0% |
| 9 | 99 | 0.0% |
| 10 | 94 | 1.1% |
| 11 | 94 | 0.0% |
| 12 | 88 | 0.0% |
| 13 | 72 | 0.0% |
| 14 | 100 | 0.0% |
| 15 | 95 | 0.0% |
| 16 | 124 | 0.0% |
| 17 | 294 | 0.0% |
| 18 | 53 | 0.0% |
| 19 | 41 | 0.0% |
| 20 | 29 | 0.0% |
| 21 | 23 | 0.0% |
| 22 | 12 | 0.0% |
| 23 | 15 | 0.0% |
| 24 | 11 | 0.0% |
| 25 | 14 | 0.0% |
| 26 | 16 | 0.0% |
| 27 | 3 | 0.0% |
| 28 | 2 | 50.0% |
| 29 | 1 | 100% |
Resident and nonresident applicants are drawn against separate permit quotas, so each hunt appears once per pool with that pool's own applicants, permits and point curve. First-choice applications only; youth general-deer rows are not included. Source: Utah Division of Wildlife Resources draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.