GO6821Nebo (Archery)
Utah · Mountain Goat · Unit Nebo
Archery Sep 16 - Sep 25.
Resident draw
2.6%Draw odds, all applicants
11Tags (2026)
422First-choice applicants
90.9%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 51 | 0.0% |
| 1 | 33 | 3.0% |
| 2 | 26 | 0.0% |
| 3 | 44 | 0.0% |
| 4 | 30 | 0.0% |
| 5 | 28 | 0.0% |
| 6 | 30 | 3.3% |
| 7 | 31 | 0.0% |
| 8 | 18 | 5.6% |
| 9 | 19 | 0.0% |
| 10 | 15 | 0.0% |
| 11 | 12 | 0.0% |
| 12 | 19 | 5.3% |
| 13 | 10 | 0.0% |
| 14 | 11 | 0.0% |
| 15 | 16 | 0.0% |
| 16 | 11 | 9.1% |
| 17 | 9 | 0.0% |
| 18 | 8 | 62.5% |
| 19 | 1 | 100% |
Resident and nonresident applicants are drawn against separate permit quotas, so each hunt appears once per pool with that pool's own applicants, permits and point curve. First-choice applications only; youth general-deer rows are not included. Source: Utah Division of Wildlife Resources draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.