EB3198Southwest Desert, South (Mid Any Legal Weapon)
Utah · Elk · Unit Southwest Desert, South
Mid Any Legal Weapon Oct 03 - Oct 15.
Resident draw
8.6%Draw odds, all applicants
45Tags (2026)
521First-choice applicants
69.4%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 75 | 1.3% |
| 1 | 65 | 0.0% |
| 2 | 61 | 4.9% |
| 3 | 51 | 3.9% |
| 4 | 33 | 0.0% |
| 5 | 44 | 4.5% |
| 6 | 29 | 13.8% |
| 7 | 18 | 11.1% |
| 8 | 28 | 0.0% |
| 9 | 25 | 4.0% |
| 10 | 15 | 6.7% |
| 11 | 16 | 0.0% |
| 12 | 8 | 12.5% |
| 13 | 12 | 25.0% |
| 14 | 14 | 14.3% |
| 15 | 7 | 42.9% |
| 16 | 7 | 100% |
| 17 | 3 | 100% |
| 18 | 3 | 100% |
| 19 | 2 | 100% |
| 20 | 0 | 100% * |
| 21 | 2 | 100% |
| 22 | 2 | 100% |
| 23 | 0 | 100% * |
| 24 | 0 | 100% * |
| 25 | 0 | 100% * |
| 26 | 0 | 100% * |
| 27 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Nonresident draw
3.6%Draw odds, all applicants
4Tags (2026)
111First-choice applicants
69.4%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 5 | 0.0% |
| 1 | 7 | 0.0% |
| 2 | 2 | 0.0% |
| 3 | 3 | 0.0% |
| 4 | 8 | 12.5% |
| 5 | 6 | 0.0% |
| 6 | 9 | 0.0% |
| 7 | 6 | 0.0% |
| 8 | 3 | 0.0% |
| 9 | 9 | 0.0% |
| 10 | 3 | 0.0% |
| 11 | 5 | 0.0% |
| 12 | 7 | 0.0% |
| 13 | 1 | 0.0% |
| 14 | 3 | 0.0% |
| 15 | 5 | 20.0% |
| 16 | 4 | 0.0% |
| 17 | 8 | 0.0% |
| 18 | 4 | 0.0% |
| 19 | 3 | 0.0% |
| 20 | 1 | 0.0% |
| 21 | 0 | 0.0% * |
| 22 | 3 | 0.0% |
| 23 | 3 | 0.0% |
| 24 | 3 | 66.7% |
* No applicants at that level; odds inferred from the levels around it.
Resident and nonresident applicants are drawn against separate permit quotas, so each hunt appears once per pool with that pool's own applicants, permits and point curve. First-choice applications only; youth general-deer rows are not included. Source: Utah Division of Wildlife Resources draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.