EB3189Panguitch Lake (Mid Any Legal Weapon)
Utah · Elk · Unit Panguitch Lake
Mid Any Legal Weapon Oct 03 - Oct 15.
Resident draw
3.2%Draw odds, all applicants
19Tags (2026)
593First-choice applicants
86.4%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 97 | 0.0% |
| 1 | 58 | 0.0% |
| 2 | 54 | 0.0% |
| 3 | 42 | 0.0% |
| 4 | 49 | 0.0% |
| 5 | 35 | 2.9% |
| 6 | 35 | 2.9% |
| 7 | 31 | 0.0% |
| 8 | 26 | 0.0% |
| 9 | 28 | 0.0% |
| 10 | 20 | 5.0% |
| 11 | 21 | 0.0% |
| 12 | 20 | 10.0% |
| 13 | 15 | 6.7% |
| 14 | 12 | 8.3% |
| 15 | 11 | 9.1% |
| 16 | 8 | 12.5% |
| 17 | 7 | 0.0% |
| 18 | 5 | 0.0% |
| 19 | 2 | 0.0% |
| 20 | 5 | 0.0% |
| 21 | 6 | 66.7% |
| 22 | 2 | 100% |
| 23 | 1 | 100% |
| 24 | 1 | 100% |
| 25 | 2 | 100% |
Nonresident draw
1.3%Draw odds, all applicants
2Tags (2026)
152First-choice applicants
86.4%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 15 | 0.0% |
| 1 | 20 | 0.0% |
| 2 | 13 | 0.0% |
| 3 | 12 | 0.0% |
| 4 | 8 | 12.5% |
| 5 | 8 | 0.0% |
| 6 | 5 | 0.0% |
| 7 | 7 | 0.0% |
| 8 | 4 | 0.0% |
| 9 | 6 | 0.0% |
| 10 | 5 | 0.0% |
| 11 | 3 | 0.0% |
| 12 | 9 | 0.0% |
| 13 | 3 | 0.0% |
| 14 | 3 | 0.0% |
| 15 | 3 | 0.0% |
| 16 | 5 | 0.0% |
| 17 | 7 | 0.0% |
| 18 | 4 | 0.0% |
| 19 | 1 | 0.0% |
| 20 | 3 | 0.0% |
| 21 | 3 | 0.0% |
| 22 | 1 | 0.0% |
| 23 | 2 | 0.0% |
| 24 | 0 | 0.0% * |
| 25 | 0 | 0.0% * |
| 26 | 1 | 0.0% |
| 27 | 0 | 0.0% * |
| 28 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Resident and nonresident applicants are drawn against separate permit quotas, so each hunt appears once per pool with that pool's own applicants, permits and point curve. First-choice applications only; youth general-deer rows are not included. Source: Utah Division of Wildlife Resources draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.