EB3152Southwest Desert, South (Late Any Legal Weapon)
Utah · Elk · Unit Southwest Desert, South
Late Any Legal Weapon Nov 07 - Nov 15.
Resident draw
6.1%Draw odds, all applicants
25Tags (2026)
412First-choice applicants
90.0%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 66 | 0.0% |
| 1 | 47 | 0.0% |
| 2 | 37 | 2.7% |
| 3 | 43 | 0.0% |
| 4 | 30 | 3.3% |
| 5 | 36 | 5.6% |
| 6 | 30 | 3.3% |
| 7 | 27 | 0.0% |
| 8 | 25 | 4.0% |
| 9 | 15 | 13.3% |
| 10 | 18 | 5.6% |
| 11 | 5 | 20.0% |
| 12 | 12 | 16.7% |
| 13 | 3 | 0.0% |
| 14 | 4 | 0.0% |
| 15 | 6 | 83.3% |
| 16 | 3 | 100% |
| 17 | 2 | 100% |
| 18 | 1 | 100% |
| 19 | 0 | 100% * |
| 20 | 1 | 100% |
| 21 | 0 | 100% * |
| 22 | 0 | 100% * |
| 23 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Nonresident draw
2.8%Draw odds, all applicants
3Tags (2026)
106First-choice applicants
90.0%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 4 | 0.0% |
| 1 | 2 | 0.0% |
| 2 | 10 | 0.0% |
| 3 | 6 | 0.0% |
| 4 | 6 | 0.0% |
| 5 | 5 | 0.0% |
| 6 | 3 | 0.0% |
| 7 | 6 | 0.0% |
| 8 | 7 | 0.0% |
| 9 | 6 | 0.0% |
| 10 | 5 | 0.0% |
| 11 | 7 | 0.0% |
| 12 | 5 | 0.0% |
| 13 | 1 | 0.0% |
| 14 | 0 | 0.0% * |
| 15 | 6 | 0.0% |
| 16 | 6 | 0.0% |
| 17 | 6 | 16.7% |
| 18 | 4 | 0.0% |
| 19 | 2 | 0.0% |
| 20 | 1 | 0.0% |
| 21 | 5 | 0.0% |
| 22 | 2 | 50.0% |
| 23 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Resident and nonresident applicants are drawn against separate permit quotas, so each hunt appears once per pool with that pool's own applicants, permits and point curve. First-choice applications only; youth general-deer rows are not included. Source: Utah Division of Wildlife Resources draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.