EB3148Boulder (Early Any Legal Weapon)
Utah · Elk · Unit Boulder
Early Any Legal Weapon Sep 16 - Sep 20.
Resident draw
1.1%Draw odds, all applicants
12Tags (2026)
1089First-choice applicants
92.9%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 132 | 0.0% |
| 1 | 98 | 0.0% |
| 2 | 90 | 1.1% |
| 3 | 90 | 0.0% |
| 4 | 72 | 0.0% |
| 5 | 63 | 0.0% |
| 6 | 61 | 3.3% |
| 7 | 44 | 0.0% |
| 8 | 50 | 0.0% |
| 9 | 56 | 1.8% |
| 10 | 41 | 0.0% |
| 11 | 25 | 0.0% |
| 12 | 34 | 0.0% |
| 13 | 31 | 3.2% |
| 14 | 28 | 0.0% |
| 15 | 29 | 0.0% |
| 16 | 20 | 0.0% |
| 17 | 13 | 0.0% |
| 18 | 21 | 0.0% |
| 19 | 16 | 0.0% |
| 20 | 16 | 0.0% |
| 21 | 13 | 7.7% |
| 22 | 5 | 0.0% |
| 23 | 8 | 0.0% |
| 24 | 10 | 0.0% |
| 25 | 9 | 0.0% |
| 26 | 8 | 0.0% |
| 27 | 5 | 100% |
| 28 | 1 | 100% |
Nonresident draw
0.1%Draw odds, all applicants
1Tags (2026)
658First-choice applicants
92.9%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 31 | 0.0% |
| 1 | 36 | 0.0% |
| 2 | 48 | 0.0% |
| 3 | 32 | 0.0% |
| 4 | 36 | 0.0% |
| 5 | 33 | 0.0% |
| 6 | 25 | 0.0% |
| 7 | 24 | 0.0% |
| 8 | 31 | 0.0% |
| 9 | 35 | 0.0% |
| 10 | 30 | 3.3% |
| 11 | 29 | 0.0% |
| 12 | 21 | 0.0% |
| 13 | 22 | 0.0% |
| 14 | 18 | 0.0% |
| 15 | 22 | 0.0% |
| 16 | 29 | 0.0% |
| 17 | 39 | 0.0% |
| 18 | 14 | 0.0% |
| 19 | 15 | 0.0% |
| 20 | 19 | 0.0% |
| 21 | 17 | 0.0% |
| 22 | 13 | 0.0% |
| 23 | 11 | 0.0% |
| 24 | 9 | 0.0% |
| 25 | 9 | 0.0% |
| 26 | 4 | 0.0% |
| 27 | 3 | 0.0% |
| 28 | 2 | 0.0% |
| 29 | 1 | 0.0% |
Resident and nonresident applicants are drawn against separate permit quotas, so each hunt appears once per pool with that pool's own applicants, permits and point curve. First-choice applications only; youth general-deer rows are not included. Source: Utah Division of Wildlife Resources draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.