EB3137West Desert, Deep Creek (September Archery)
Utah · Elk · Unit West Desert, Deep Creek
September Archery Sep 01 - Sep 30.
Resident draw
14.6%Draw odds, all applicants
13Tags (2026)
89First-choice applicants
61.5%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 8 | 0.0% |
| 1 | 8 | 0.0% |
| 2 | 14 | 0.0% |
| 3 | 4 | 25.0% |
| 4 | 11 | 9.1% |
| 5 | 15 | 13.3% |
| 6 | 6 | 16.7% |
| 7 | 4 | 0.0% |
| 8 | 5 | 0.0% |
| 9 | 4 | 25.0% |
| 10 | 7 | 57.1% |
| 11 | 2 | 100% |
| 12 | 0 | 100% * |
| 13 | 0 | 100% * |
| 14 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Nonresident draw
5.4%Draw odds, all applicants
2Tags (2026)
37First-choice applicants
61.5%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 4 | 0.0% |
| 1 | 4 | 25.0% |
| 2 | 5 | 0.0% |
| 3 | 5 | 0.0% |
| 4 | 1 | 0.0% |
| 5 | 0 | 0.0% * |
| 6 | 3 | 0.0% |
| 7 | 1 | 0.0% |
| 8 | 3 | 0.0% |
| 9 | 3 | 0.0% |
| 10 | 3 | 0.0% |
| 11 | 1 | 0.0% |
| 12 | 0 | 0.0% * |
| 13 | 0 | 0.0% * |
| 14 | 0 | 0.0% * |
| 15 | 3 | 0.0% |
| 16 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Resident and nonresident applicants are drawn against separate permit quotas, so each hunt appears once per pool with that pool's own applicants, permits and point curve. First-choice applications only; youth general-deer rows are not included. Source: Utah Division of Wildlife Resources draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.