EB3126Manti (Mid Any Legal Weapon)
Utah · Elk · Unit Manti
Mid Any Legal Weapon Oct 03 - Oct 15.
Resident draw
9.2%Draw odds, all applicants
172Tags (2026)
1864First-choice applicants
69.2%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 299 | 1.7% |
| 1 | 254 | 2.0% |
| 2 | 203 | 4.9% |
| 3 | 193 | 6.2% |
| 4 | 171 | 4.1% |
| 5 | 143 | 4.9% |
| 6 | 130 | 6.2% |
| 7 | 97 | 8.3% |
| 8 | 86 | 7.0% |
| 9 | 78 | 10.3% |
| 10 | 60 | 10.0% |
| 11 | 67 | 10.4% |
| 12 | 32 | 100% |
| 13 | 16 | 100% |
| 14 | 8 | 100% |
| 15 | 13 | 100% |
| 16 | 6 | 100% |
| 17 | 5 | 100% |
| 18 | 2 | 100% |
| 19 | 0 | 100% * |
| 20 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Nonresident draw
5.7%Draw odds, all applicants
18Tags (2026)
314First-choice applicants
69.2%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 44 | 0.0% |
| 1 | 28 | 0.0% |
| 2 | 23 | 0.0% |
| 3 | 32 | 3.1% |
| 4 | 23 | 0.0% |
| 5 | 19 | 5.3% |
| 6 | 23 | 0.0% |
| 7 | 15 | 13.3% |
| 8 | 16 | 0.0% |
| 9 | 17 | 0.0% |
| 10 | 5 | 0.0% |
| 11 | 14 | 0.0% |
| 12 | 13 | 0.0% |
| 13 | 3 | 33.3% |
| 14 | 3 | 33.3% |
| 15 | 7 | 0.0% |
| 16 | 6 | 33.3% |
| 17 | 4 | 0.0% |
| 18 | 5 | 20.0% |
| 19 | 1 | 0.0% |
| 20 | 3 | 0.0% |
| 21 | 3 | 66.7% |
| 22 | 2 | 100% |
| 23 | 3 | 100% |
| 24 | 2 | 100% |
Resident and nonresident applicants are drawn against separate permit quotas, so each hunt appears once per pool with that pool's own applicants, permits and point curve. First-choice applications only; youth general-deer rows are not included. Source: Utah Division of Wildlife Resources draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.