DS6611Zion (Any Legal Weapon)
Utah · Desert Bighorn Sheep · Unit Zion
Any Legal Weapon Sep 12 - Nov 10.
Resident draw
0.2%Draw odds, all applicants
3Tags (2026)
1356First-choice applicants
100%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 146 | 0.0% |
| 1 | 121 | 0.0% |
| 2 | 108 | 0.0% |
| 3 | 90 | 0.0% |
| 4 | 76 | 0.0% |
| 5 | 94 | 0.0% |
| 6 | 82 | 0.0% |
| 7 | 70 | 0.0% |
| 8 | 78 | 0.0% |
| 9 | 79 | 0.0% |
| 10 | 50 | 0.0% |
| 11 | 47 | 0.0% |
| 12 | 51 | 2.0% |
| 13 | 36 | 0.0% |
| 14 | 33 | 0.0% |
| 15 | 32 | 0.0% |
| 16 | 26 | 0.0% |
| 17 | 15 | 0.0% |
| 18 | 17 | 0.0% |
| 19 | 22 | 0.0% |
| 20 | 23 | 0.0% |
| 21 | 14 | 0.0% |
| 22 | 13 | 0.0% |
| 23 | 12 | 0.0% |
| 24 | 6 | 0.0% |
| 25 | 10 | 0.0% |
| 26 | 3 | 0.0% |
| 27 | 2 | 100% |
Resident and nonresident applicants are drawn against separate permit quotas, so each hunt appears once per pool with that pool's own applicants, permits and point curve. First-choice applications only; youth general-deer rows are not included. Source: Utah Division of Wildlife Resources draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.