DB1504Nebo (Archery)
Utah · Deer (General) · Unit Nebo
Archery Aug 15 - Sep 11.
Resident draw
98.0%Draw odds, all applicants
683Tags (2026)
612First-choice applicants
2Bonus points that drew every time
19.2%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 505 | 98.0% |
| 1 | 80 | 97.5% |
| 2 | 22 | 100% |
| 3 | 3 | 100% |
| 4 | 1 | 100% |
| 5 | 0 | 100% * |
| 6 | 0 | 100% * |
| 7 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Nonresident draw
100%Draw odds, all applicants
76Tags (2026)
35First-choice applicants
0Bonus points that drew every time
19.2%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 25 | 100% |
| 1 | 2 | 100% |
| 2 | 2 | 100% |
| 3 | 1 | 100% |
| 4 | 1 | 100% |
| 5 | 0 | 100% * |
| 6 | 1 | 100% |
| 7 | 0 | 100% * |
| 8 | 0 | 100% * |
| 9 | 0 | 100% * |
| 10 | 0 | 100% * |
| 11 | 0 | 100% * |
| 12 | 1 | 100% |
| 13 | 0 | 100% * |
| 14 | 0 | 100% * |
| 15 | 0 | 100% * |
| 16 | 0 | 100% * |
| 17 | 0 | 100% * |
| 18 | 0 | 100% * |
| 19 | 0 | 100% * |
| 20 | 0 | 100% * |
| 21 | 0 | 100% * |
| 22 | 1 | 100% |
| 23 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Resident and nonresident applicants are drawn against separate permit quotas, so each hunt appears once per pool with that pool's own applicants, permits and point curve. First-choice applications only; youth general-deer rows are not included. Source: Utah Division of Wildlife Resources draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.