DB1048West Desert, Vernon (Multiseason)
Utah · Deer (Limited Entry) · Unit West Desert, Vernon
Archery Aug 15 - Sep 11; Muzzleloader Sep 23 - Oct 01; Any Legal Weapon Oct 17 - Oct 25.
Resident draw
4.0%Draw odds, all applicants
7Tags (2026)
173First-choice applicants
77.8%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 17 | 0.0% |
| 1 | 10 | 0.0% |
| 2 | 17 | 0.0% |
| 3 | 8 | 0.0% |
| 4 | 13 | 0.0% |
| 5 | 10 | 0.0% |
| 6 | 12 | 0.0% |
| 7 | 10 | 0.0% |
| 8 | 9 | 0.0% |
| 9 | 8 | 0.0% |
| 10 | 6 | 0.0% |
| 11 | 8 | 0.0% |
| 12 | 15 | 0.0% |
| 13 | 8 | 12.5% |
| 14 | 3 | 0.0% |
| 15 | 4 | 25.0% |
| 16 | 7 | 14.3% |
| 17 | 3 | 0.0% |
| 18 | 4 | 75.0% |
| 19 | 0 | 75.0% * |
| 20 | 0 | 75.0% * |
| 21 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Nonresident draw
2.2%Draw odds, all applicants
1Tags (2026)
45First-choice applicants
77.8%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 1 | 0.0% |
| 1 | 5 | 0.0% |
| 2 | 3 | 0.0% |
| 3 | 4 | 0.0% |
| 4 | 7 | 0.0% |
| 5 | 5 | 0.0% |
| 6 | 2 | 0.0% |
| 7 | 1 | 0.0% |
| 8 | 2 | 0.0% |
| 9 | 0 | 0.0% * |
| 10 | 2 | 0.0% |
| 11 | 1 | 0.0% |
| 12 | 1 | 0.0% |
| 13 | 1 | 0.0% |
| 14 | 2 | 0.0% |
| 15 | 1 | 0.0% |
| 16 | 2 | 0.0% |
| 17 | 2 | 50.0% |
| 18 | 1 | 0.0% |
| 19 | 1 | 0.0% |
| 20 | 0 | 0.0% * |
| 21 | 0 | 0.0% * |
| 22 | 0 | 0.0% * |
| 23 | 1 | 0.0% |
* No applicants at that level; odds inferred from the levels around it.
Resident and nonresident applicants are drawn against separate permit quotas, so each hunt appears once per pool with that pool's own applicants, permits and point curve. First-choice applications only; youth general-deer rows are not included. Source: Utah Division of Wildlife Resources draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.