DB1012Fillmore, Oak Creek LE (Archery)
Utah · Deer (Limited Entry) · Unit Fillmore, Oak Creek LE
Archery Aug 15 - Sep 11.
Resident draw
3.4%Draw odds, all applicants
12Tags (2026)
350First-choice applicants
84.6%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 31 | 0.0% |
| 1 | 29 | 0.0% |
| 2 | 17 | 0.0% |
| 3 | 31 | 0.0% |
| 4 | 19 | 0.0% |
| 5 | 21 | 0.0% |
| 6 | 15 | 0.0% |
| 7 | 13 | 0.0% |
| 8 | 17 | 5.9% |
| 9 | 19 | 0.0% |
| 10 | 15 | 6.7% |
| 11 | 12 | 16.7% |
| 12 | 23 | 0.0% |
| 13 | 14 | 0.0% |
| 14 | 12 | 0.0% |
| 15 | 17 | 5.9% |
| 16 | 9 | 11.1% |
| 17 | 10 | 0.0% |
| 18 | 12 | 0.0% |
| 19 | 8 | 0.0% |
| 20 | 1 | 100% |
| 21 | 2 | 100% |
| 22 | 1 | 100% |
| 23 | 0 | 100% * |
| 24 | 0 | 100% * |
| 25 | 0 | 100% * |
| 26 | 2 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Nonresident draw
0.4%Draw odds, all applicants
1Tags (2026)
223First-choice applicants
84.6%2025 harvest success
Odds by bonus points (2026 draw)
| Bonus points | Applicants | Odds |
|---|---|---|
| 0 | 26 | 0.0% |
| 1 | 13 | 0.0% |
| 2 | 18 | 0.0% |
| 3 | 11 | 0.0% |
| 4 | 11 | 0.0% |
| 5 | 17 | 0.0% |
| 6 | 13 | 7.7% |
| 7 | 16 | 0.0% |
| 8 | 18 | 0.0% |
| 9 | 7 | 0.0% |
| 10 | 6 | 0.0% |
| 11 | 8 | 0.0% |
| 12 | 8 | 0.0% |
| 13 | 7 | 0.0% |
| 14 | 4 | 0.0% |
| 15 | 8 | 0.0% |
| 16 | 11 | 0.0% |
| 17 | 12 | 0.0% |
| 18 | 1 | 0.0% |
| 19 | 0 | 0.0% * |
| 20 | 4 | 0.0% |
| 21 | 2 | 0.0% |
| 22 | 0 | 0.0% * |
| 23 | 0 | 0.0% * |
| 24 | 0 | 0.0% * |
| 25 | 2 | 0.0% |
* No applicants at that level; odds inferred from the levels around it.
Resident and nonresident applicants are drawn against separate permit quotas, so each hunt appears once per pool with that pool's own applicants, permits and point curve. First-choice applications only; youth general-deer rows are not included. Source: Utah Division of Wildlife Resources draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.