NE106Northeast 06
Oregon · Deer · Northeast herd range
Resident draw
48.4%Draw odds, all applicants
480Tags (2026)
991First-choice applicants
2Preference points that drew every time
37.6%2025 harvest success
66.1%Public land (share of harvest)
42.8%4-point or better
28:20Bucks per 100 does vs objective
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 375 | 24.8% |
| 1 | 327 | 30.0% |
| 2 | 136 | 100% |
| 3 | 68 | 100% |
| 4 | 29 | 100% |
| 5 | 17 | 100% |
| 6 | 11 | 100% |
| 7 | 9 | 100% |
| 8 | 3 | 100% |
| 9 | 4 | 100% |
| 10 | 0 | 100% * |
| 11 | 2 | 100% |
| 12 | 1 | 100% |
| 13 | 1 | 100% |
| 14 | 2 | 100% |
| 15 | 1 | 100% |
| 16 | 0 | 100% * |
| 17 | 2 | 100% |
| 18 | 2 | 100% |
| 19 | 0 | 100% * |
| 20 | 0 | 100% * |
| 21 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Resident, first-choice applicants only. ODFW's draw reports in this dataset do not split out nonresidents. Source: Oregon Department of Fish and Wildlife draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.