JT102Juntura 02
Oregon · Deer · Juntura herd range
Resident draw
32.7%Draw odds, all applicants
382Tags (2026)
1167First-choice applicants
3Preference points that drew every time
42.9%2025 harvest success
82.7%Public land (share of harvest)
41.6%4-point or better
19:15Bucks per 100 does vs objective
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 330 | 14.2% |
| 1 | 324 | 15.1% |
| 2 | 266 | 14.7% |
| 3 | 135 | 100% |
| 4 | 56 | 100% |
| 5 | 42 | 100% |
| 6 | 5 | 100% |
| 7 | 7 | 100% |
| 8 | 1 | 100% |
| 9 | 0 | 100% * |
| 10 | 0 | 100% * |
| 11 | 0 | 100% * |
| 12 | 0 | 100% * |
| 13 | 0 | 100% * |
| 14 | 0 | 100% * |
| 15 | 0 | 100% * |
| 16 | 0 | 100% * |
| 17 | 0 | 100% * |
| 18 | 0 | 100% * |
| 19 | 0 | 100% * |
| 20 | 0 | 100% * |
| 21 | 0 | 100% * |
| 22 | 1 | 100% |
* No applicants at that level; odds inferred from the levels around it.
Resident, first-choice applicants only. ODFW's draw reports in this dataset do not split out nonresidents. Source: Oregon Department of Fish and Wildlife draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.