HX601-2Umatilla NWR No. 2
Oregon · Antlerless Deer
Resident draw
0.1%Draw odds, all applicants
2Tags (2026)
1687First-choice applicants
30Preference points that drew every time
—2025 harvest success
Odds by preference points (2026 draw)
| Preference points | Applicants | Odds |
|---|---|---|
| 0 | 94 | 0.0% |
| 1 | 109 | 0.0% |
| 2 | 100 | 0.0% |
| 3 | 118 | 0.0% |
| 4 | 110 | 0.0% |
| 5 | 93 | 0.0% |
| 6 | 82 | 0.0% |
| 7 | 77 | 0.0% |
| 8 | 75 | 0.0% |
| 9 | 73 | 0.0% |
| 10 | 57 | 0.0% |
| 11 | 72 | 0.0% |
| 12 | 70 | 0.0% |
| 13 | 67 | 0.0% |
| 14 | 65 | 0.0% |
| 15 | 59 | 0.0% |
| 16 | 56 | 0.0% |
| 17 | 49 | 0.0% |
| 18 | 35 | 0.0% |
| 19 | 30 | 0.0% |
| 20 | 47 | 0.0% |
| 21 | 26 | 0.0% |
| 22 | 17 | 0.0% |
| 23 | 18 | 0.0% |
| 24 | 18 | 0.0% |
| 25 | 17 | 0.0% |
| 26 | 17 | 0.0% |
| 27 | 15 | 0.0% |
| 28 | 15 | 0.0% |
| 29 | 6 | 33.3% |
Resident, first-choice applicants only. ODFW's draw reports in this dataset do not split out nonresidents. Source: Oregon Department of Fish and Wildlife draw and harvest reports. Verify boundaries, dates and rules with the agency before you apply.